


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Statistics
Description | Quantity |
---|---|
Total Individuals | 13,030 |
Total Males | 6,696 (51.39%) |
Total Females | 6,317 (48.48%) |
Total Unknown Gender | 17 (0.13%) |
Total Living | 6,553 |
Total Families | 4,778 |
Total Unique Surnames | 2,812 |
Total Photos | 1,433 |
Total Documents | 170 |
Total Headstones | 885 |
Total Histories | 78 |
Total Recordings | 0 |
Total Videos | 0 |
Total Unassigned Media | 0 |
Total Birth | 167 |
Total Cemetery | 419 |
Total Census | 3,003 |
Total City Directories | 176 |
Total Death | 360 |
Total External Links | 296 |
Total Marriage | 873 |
Total Military Records | 430 |
Total Obituaries | 364 |
Total Places | 5 |
Total Wills and Probate | 18 |
Total Sources | 691 |
Total Source Citations | 60,587 |
Average Lifespan1 | |
Earliest Birth (Christopher Willoughby) | 1450 |
Longest Lived1 | Age |
---|---|
John Calmfield, II | |
Martha Jane Pointer | |
William David Pointer | |
James Calvin Pointer | |
Timothy Gittins, I | |
Margaret Rika Schnitzler | |
David Griffith | |
Luella K Mantle | |
Nancy Caroline E Bunton | |
Madaline Murl Dillon |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |