Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Ethel May Wolfe

Troy Jesse Wolfe

M.J. Wells
| Family | Troy Jesse Wolfe, b. 21 Apr 1904, Rosebud, Gasconade, Missouri, USA | |||
| Children |
|
|||

Ethel May Wolfe
| Birth | 3 Mar 1907 | Cooper Hill, Osage County, Missouri, USA |
| Died | 12 Jul 1989 | St Louis, St Louis City, Missouri, USA |
| Father | Jesse David Wolfe, b. 8 May 1873, Cooper Hill, Osage County, Missouri, USA | |
| Relationship | natural | |
| Mother | Tabitha A Baker, b. 3 Jan 1886, Osage County, Missouri, USA | |
| Relationship | natural | |
| Married | 30 Jul 1902 | Osage County, Missouri, USA |
Earl Ira Wolfe
| Birth | 8 Mar 1909 | Maries County, Missouri, USA |
| Died | 19 Feb 1986 | Gasconade County, Missouri, USA |
| Father | Jesse David Wolfe, b. 8 May 1873, Cooper Hill, Osage County, Missouri, USA | |
| Relationship | natural | |
| Mother | Tabitha A Baker, b. 3 Jan 1886, Osage County, Missouri, USA | |
| Relationship | natural | |
| Married | 30 Jul 1902 | Osage County, Missouri, USA |
| Family | Lela Rose Walters, b. 17 Feb 1906, Missouri, USA | |
| Married | 26 Jan 1929 | Clayton, St Louis, Missouri, USA |

Virginia Esther Wolfe
| Birth | 25 May 1912 | Freedom, Osage County, Missouri, USA |
||||||
| Died | 10 Jan 1990 | Kirkwood, St Louis, Missouri, USA |
||||||
| Father | Jesse David Wolfe, b. 8 May 1873, Cooper Hill, Osage County, Missouri, USA | |||||||
| Relationship | natural | |||||||
| Mother | Tabitha A Baker, b. 3 Jan 1886, Osage County, Missouri, USA | |||||||
| Relationship | natural | |||||||
| Married | 30 Jul 1902 | Osage County, Missouri, USA |
||||||
| Family | Lewis F Hassler, b. 1 Jan 1910, Belle, Maries, Missouri, USA | |||||||
| Married | 26 Nov 1927 | St Louis, St Louis City, Missouri, USA |
||||||
| Children |
|
|||||||

Lewis F Hassler
| Birth | 1 Jan 1910 | Belle, Maries, Missouri, USA |
||||||
| Died | 8 Nov 1981 | Kirkwood, St Louis, Missouri, USA |
||||||
| Family | Virginia Esther Wolfe, b. 25 May 1912, Freedom, Osage County, Missouri, USA | |||||||
| Married | 26 Nov 1927 | St Louis, St Louis City, Missouri, USA |
||||||
| Children |
|
|||||||

Lester Alfred Wolfe
| Birth | 4 Jul 1916 | Rosebud, Gasconade, Missouri, USA |
| Died | 13 Jan 1981 | Oakland, Alameda, California, USA |
| Father | Jesse David Wolfe, b. 8 May 1873, Cooper Hill, Osage County, Missouri, USA | |
| Relationship | natural | |
| Mother | Tabitha A Baker, b. 3 Jan 1886, Osage County, Missouri, USA | |
| Relationship | natural | |
| Married | 30 Jul 1902 | Osage County, Missouri, USA |

Wilbur W (Rube) Wolfe
| Birth | 2 May 1918 | Rosebud, Gasconade, Missouri, USA |
||
| Died | 11 May 2000 | Kirkwood, St Louis, Missouri, USA |
||
| Buried | Oak Hill Cemetery, Kirkwood, St. Louis, Missouri, USA |
|||
| Father | Jesse David Wolfe, b. 8 May 1873, Cooper Hill, Osage County, Missouri, USA | |||
| Relationship | natural | |||
| Mother | Tabitha A Baker, b. 3 Jan 1886, Osage County, Missouri, USA | |||
| Relationship | natural | |||
| Married | 30 Jul 1902 | Osage County, Missouri, USA |
||
| Family 1 | M.E. Seldler | |||
| Family 2 | S.A. Rich | |||
| Children |
|
|||
| Family 3 | Agnes (Wiggie) Dwyer, b. 15 Sep 1926, Valley Park, St Louis, Missouri, USA | |||
| Married | 16 Dec 1967 | Dyer, Gibson, Tennessee, USA |
||

M.E. Seldler
| Family | Wilbur W (Rube) Wolfe, b. 2 May 1918, Rosebud, Gasconade, Missouri, USA | |

S.A. Rich
| Family | Wilbur W (Rube) Wolfe, b. 2 May 1918, Rosebud, Gasconade, Missouri, USA | |||
| Children |
|
|||
Jesse David Wolfe
| Birth | 8 May 1873 | Cooper Hill, Osage County, Missouri, USA |
||||||||||||
| Died | 23 Mar 1961 | St Louis County, Missouri, USA |
||||||||||||
| Family | Tabitha A Baker, b. 3 Jan 1886, Osage County, Missouri, USA | |||||||||||||
| Married | 30 Jul 1902 | Osage County, Missouri, USA |
||||||||||||
| Children |
|
|||||||||||||
Tabitha A Baker
| Birth | 3 Jan 1886 | Osage County, Missouri, USA |
||||||||||||
| Died | 1 May 1978 | Kirkwood, St Louis, Missouri, USA |
||||||||||||
| Father | Emil Baker, b. 1865, France | |||||||||||||
| Relationship | natural | |||||||||||||
| Mother | Dorcas Emily Mills, b. 21 Jul 1867, Cooper Hill, Osage County, Missouri, USA | |||||||||||||
| Relationship | natural | |||||||||||||
| Married | 1884 | |||||||||||||
| Family | Jesse David Wolfe, b. 8 May 1873, Cooper Hill, Osage County, Missouri, USA | |||||||||||||
| Married | 30 Jul 1902 | Osage County, Missouri, USA |
||||||||||||
| Children |
|
|||||||||||||
-
Name Ethel May Wolfe Birth 3 Mar 1907 Cooper Hill, Osage County, Missouri, USA
Gender Female Death 12 Jul 1989 St Louis, St Louis City, Missouri, USA
Siblings4 brothers and 1 sister + 1.
Troy Jesse Wolfe, b. 21 Apr 1904, Rosebud, Gasconade, Missouri, USA
d. 28 Nov 1970 (Age 66 years)2.
Ethel May Wolfe, b. 3 Mar 1907, Cooper Hill, Osage County, Missouri, USA
d. 12 Jul 1989, St Louis, St Louis City, Missouri, USA
(Age 82 years)> 3.
Earl Ira Wolfe, b. 8 Mar 1909, Maries County, Missouri, USA
d. 19 Feb 1986, Gasconade County, Missouri, USA
(Age 76 years)
▻ Lela Rose Walters, m. 26 Jan 1929+ 4.
Virginia Esther Wolfe, b. 25 May 1912, Freedom, Osage County, Missouri, USA
d. 10 Jan 1990, Kirkwood, St Louis, Missouri, USA
(Age 77 years)
▻ Lewis F Hassler, m. 26 Nov 19275.
Lester Alfred Wolfe, b. 4 Jul 1916, Rosebud, Gasconade, Missouri, USA
d. 13 Jan 1981, Oakland, Alameda, California, USA
(Age 64 years)+ 6.
Wilbur W (Rube) Wolfe, b. 2 May 1918, Rosebud, Gasconade, Missouri, USA
d. 11 May 2000, Kirkwood, St Louis, Missouri, USA
(Age 82 years)
▻ M.E. Seldler, m. Abt 1949 ; S.A. Rich, m. 9 Nov 1962 ; Agnes (Wiggie) Dwyer, m. 16 Dec 1967Person ID I13064 Osage County Cousins
Father Jesse David Wolfe, b. 8 May 1873, Cooper Hill, Osage County, Missouri, USA
d. 23 Mar 1961, St Louis County, Missouri, USA
(Age 87 years) Relationship natural Mother Tabitha A Baker, b. 3 Jan 1886, Osage County, Missouri, USA
d. 1 May 1978, Kirkwood, St Louis, Missouri, USA
(Age 92 years) Relationship natural Marriage 30 Jul 1902 Osage County, Missouri, USA
Family ID F4758 Group Sheet | Family Chart
