Statistics
Description | Quantity |
---|---|
Total Individuals | 8,799 |
Total Males | 4,557 (51.79%) |
Total Females | 4,233 (48.11%) |
Total Unknown Gender | 9 (0.1%) |
Total Living | 4,341 |
Total Families | 3,072 |
Total Unique Surnames | 1,881 |
Total Photos | 1,161 |
Total Documents | 77 |
Total Headstones | 478 |
Total Histories | 83 |
Total Recordings | 0 |
Total Videos | 0 |
Total Cemetery | 35 |
Total Unassigned Media | 0 |
Total Birth | 102 |
Total Census | 1,432 |
Total City Directories | 161 |
Total Death Recs | 283 |
Total External Links | 179 |
Total Marriage Records | 249 |
Total Military Records | 210 |
Total Obituaries | 170 |
Total Places | 6 |
Total Wills and Probate | 17 |
Total Sources | 616 |
Average Lifespan1 | 66 years, 27 days |
Earliest Birth (Christopher Willoughby) | 1450 |
Date of Last GEDCOM Import | 18 Jan 2021 00:54:32 |
Longest Lived1 | Age |
---|---|
Dicey Ellen Kitts | 117 years |
Hannah Nettleton | 114 years |
Joan (Unknown) | 112 years |
William David Pointer | 110 years |
Martha Jane Pointer | 110 years |
James Calvin Pointer | 110 years |
Sarah Camfield | 109 years |
Timothy Gittins, I | 105 years 22 days |
Margaret H Schnitzler | 105 years 20 days |
David Griffith | 105 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree