


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Statistics
Description | Quantity |
---|---|
Total Individuals | 12,925 |
Total Males | 6,638 (51.36%) |
Total Females | 6,273 (48.53%) |
Total Unknown Gender | 14 (0.11%) |
Total Living | 6,496 |
Total Families | 4,708 |
Total Unique Surnames | 2,780 |
Total Photos | 1,459 |
Total Documents | 108 |
Total Headstones | 861 |
Total Histories | 87 |
Total Recordings | 0 |
Total Videos | 0 |
Total Unassigned Media | 0 |
Total Birth | 161 |
Total Cemetery | 419 |
Total Census | 3,005 |
Total City Directories | 175 |
Total Death | 356 |
Total External Links | 296 |
Total Marriage | 805 |
Total Military Records | 424 |
Total Obituaries | 342 |
Total Places | 6 |
Total Wills and Probate | 18 |
Total Sources | 675 |
Total Source Citations | 61,246 |
Average Lifespan1 | |
Earliest Birth (Harold J Monroe) | 6 Aug 27 |
Longest Lived1 | Age |
---|---|
Harold J Monroe | |
John Kirby | |
Dicey Ellen Kitts | |
James L Monroe | |
Hannah Nettleton | |
Joan _____ | |
William David Pointer | |
Martha Jane Pointer | |
James Calvin Pointer | |
Sarah Camfield |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |