Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 13,099 |
| Total Males | 6,729 (51.37%) |
| Total Females | 6,351 (48.48%) |
| Total Unknown Gender | 19 (0.15%) |
| Total Living | 6,569 |
| Total Families | 4,818 |
| Total Unique Surnames | 2,829 |
| Total Photos | 1,458 |
| Total Documents | 171 |
| Total Headstones | 890 |
| Total Histories | 78 |
| Total Unassigned Media | 0 |
| Total Birth | 168 |
| Total Cemetery | 419 |
| Total Census | 3,003 |
| Total City Directories | 176 |
| Total Death | 361 |
| Total External Links | 296 |
| Total Marriage | 879 |
| Total Military Records | 434 |
| Total Obituaries | 370 |
| Total Places | 5 |
| Total Wills and Probate | 18 |
| Total Sources | 691 |
| Total Source Citations | 60,668 |
| Average Lifespan1 | |
| Earliest Birth (Christopher Willoughby) | 1450 |
| Longest Lived1 | Age |
|---|---|
| John Calmfield, II | |
| William David Pointer | |
| Martha Jane Pointer | |
| James Calvin Pointer | |
| Timothy Gittins, I | |
| Margaret Rika Schnitzler | |
| David Griffith | |
| Luella K Mantle | |
| Nancy Caroline E Bunton | |
| Madaline Murl Dillon |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
