Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 13,051 |
| Total Males | 6,706 (51.38%) |
| Total Females | 6,325 (48.46%) |
| Total Unknown Gender | 20 (0.15%) |
| Total Living | 6,534 |
| Total Families | 4,819 |
| Total Unique Surnames | 2,840 |
| Total Photos | 1,489 |
| Total Documents | 111 |
| Total Headstones | 909 |
| Total Histories | 78 |
| Total Unassigned Media | 0 |
| Total Birth | 172 |
| Total Cemetery | 419 |
| Total Census | 3,013 |
| Total City Directories | 177 |
| Total Death | 367 |
| Total External Links | 296 |
| Total Marriage | 901 |
| Total Military Records | 444 |
| Total Obituaries | 390 |
| Total Places | 5 |
| Total Wills and Probate | 18 |
| Total Sources | 699 |
| Total Source Citations | 60,063 |
| Average Lifespan1 | |
| Earliest Birth (Christopher Willoughby) | 1450 |
| Longest Lived1 | Age |
|---|---|
| John Calmfield, II | |
| James L Monroe | |
| William David Pointer | |
| Martha Jane Pointer | |
| James Calvin Pointer | |
| Timothy Gittins, I | |
| Margaret Rika Schnitzler | |
| David Griffith | |
| Luella K Mantle | |
| Nancy Caroline E Bunton |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
