


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Statistics
Description | Quantity |
---|---|
Total Individuals | 13,003 |
Total Males | 6,683 (51.4%) |
Total Females | 6,305 (48.49%) |
Total Unknown Gender | 15 (0.12%) |
Total Living | 6,532 |
Total Families | 4,762 |
Total Unique Surnames | 2,803 |
Total Photos | 9,008 |
Total Documents | 108 |
Total Headstones | 880 |
Total Histories | 78 |
Total Recordings | 0 |
Total Videos | 0 |
Total Unassigned Media | 0 |
Total Birth | 163 |
Total Cemetery | 419 |
Total Census | 3,003 |
Total City Directories | 175 |
Total Death | 357 |
Total External Links | 296 |
Total Marriage | 870 |
Total Military Records | 420 |
Total Obituaries | 357 |
Total Places | 5 |
Total Wills and Probate | 18 |
Total Sources | 682 |
Total Source Citations | 60,497 |
Average Lifespan1 | |
Earliest Birth (Christopher Willoughby) | 1450 |
Longest Lived1 | Age |
---|---|
John Calmfield, II | |
James Calvin Pointer | |
William David Pointer | |
Martha Jane Pointer | |
Timothy Gittins, I | |
Margaret Rika Schnitzler | |
David Griffith | |
Luella K Mantle | |
Nancy Caroline E Bunton | |
Madaline Murl Dillon |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |