


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Statistics
Description | Quantity |
---|---|
Total Individuals | 12,959 |
Total Males | 6,656 (51.36%) |
Total Females | 6,288 (48.52%) |
Total Unknown Gender | 15 (0.12%) |
Total Living | 6,502 |
Total Families | 4,730 |
Total Unique Surnames | 2,789 |
Total Photos | 1,384 |
Total Documents | 108 |
Total Headstones | 871 |
Total Histories | 87 |
Total Recordings | 0 |
Total Videos | 0 |
Total Unassigned Media | 0 |
Total Birth | 161 |
Total Cemetery | 419 |
Total Census | 3,002 |
Total City Directories | 175 |
Total Death | 359 |
Total External Links | 296 |
Total Marriage | 809 |
Total Military Records | 421 |
Total Obituaries | 347 |
Total Places | 5 |
Total Wills and Probate | 18 |
Total Sources | 678 |
Total Source Citations | 60,684 |
Average Lifespan1 | |
Earliest Birth (Harold J Monroe) | 6 Aug 27 |
Longest Lived1 | Age |
---|---|
Harold J Monroe | |
John Kirby | |
Dicey Ellen Kitts | |
James L Monroe | |
Hannah Nettleton | |
Joan _____ | |
William David Pointer | |
James Calvin Pointer | |
Martha Jane Pointer | |
Timothy Gittins, I |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |