


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
What's New (past 120 days)
Date of Last GEDCOM Import: 20 Mar 2025 22:23:53
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Pho Lynda Banks 3.jpg Mary Louise Kemple (408) Lynda Ruth Banks (13473) (At least one living or private individual is linked to this item - Details withheld.) | 14 Mar 2025 | |
![]() | Pho Ida June Gilbert.jpg Ida June Gilbert (6069) | 14 Mar 2025 | |
![]() | U.S., School Yearbooks, 1900-2016(5).jpg Ida June Gilbert (6069) | 14 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2025 | |
Pho James Gittins James Gittins (4475) | 14 Mar 2025 | ||
![]() | Pho Eliza Banks 1.jpg Elizabeth (Eliza) Banks (1481) | 14 Mar 2025 | |
![]() | Pho Eliza Banks 3.jpg Elizabeth (Eliza) Banks (1481) | 14 Mar 2025 | |
![]() | Pho Eliza Banks 2.jpg Elizabeth (Eliza) Banks (1481) | 14 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 11 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 11 Mar 2025 |
Headstones
Histories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Frank Victor Lade.pdf Frank Victor Lade (4489) | 15 Mar 2025 |
Birth
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Birth Lynda Banks.jpg Lynda Ruth Banks (13473) | 9 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 23 Jan 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Jan 2025 | |
![]() | Birth Alice Mehaffey.jpg Alice Jean Mehaffy (1302) | 19 Jan 2025 |
Cemetery
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Cem Mount Healthy Cemetery.jpg | 7 Mar 2025 | |
![]() | Head RobertDMantle SylvaniaGebauer.jpg Robert Dale Mantle (2396) Sylvania Gebauer (13450) | 19 Feb 2025 | |
![]() | Head PricillaCawood.jpg Priscilla (Sally) Cawood (2108) | 19 Feb 2025 | |
![]() | Head JospehMantle.jpg Joseph Stelle Mantle (2052) | 19 Feb 2025 | |
![]() | Head CharlesMantle.jpg Charles Augustus Mantle (2133) | 19 Feb 2025 | |
![]() | Head RobertMantle JuliaAckerman.jpg Robert Henry Mantle (2109) Julia K Ackerman (2392) | 19 Feb 2025 | |
![]() | Glenn Lee Mantle grave.jpg Glenn Lee Wallace (2395) | 19 Feb 2025 |
Census
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 22 Mar 2025 | |
![]() | 1940-USA-NM-Valencia-Precinct8-3117-1B.jpg Vicentita (Bessie) Montano (585) | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | 1940-USA-MO-Saline-Marshall-9821-19A.jpg Raymond Virgil Banks (914) Effie Mae Roberts (925) James Walter Banks (1002) Chester Willard Banks (1038) | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | 1940-USA-TX-Wichata-Electra-24356-13A.jpg Sophia Ophelia Kemple (1381) Herbert William Myers (1382) Bobby Lee Myers (4369) | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | 1940-USA-MO-Saline-SaltFork-9833-2A.jpg Rebecca Kathryn Jeffress (949) | 19 Mar 2025 |
City Directories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | US City Directories 1821 1995(104).jpg Selena Ann Hargis (5730) | 15 Mar 2025 | |
![]() | US City Directories 1821 1995(34).jpg Louisa Elizabeth Croudace (2055) | 15 Mar 2025 | |
![]() | US City Directories 1821 1995(34).jpg Louisa Elizabeth Croudace (2055) 1908 • St Louis, St Louis City, Missouri, USA | 14 Mar 2025 | |
![]() | US City Directories 1821 1995(104).jpg Leander Anderson Lytton (5740) Selena Ann Hargis (5730) 1907 • Fort Worth, Tarrant, Texas, USA | 14 Mar 2025 | |
![]() | US City Directories 1821 1995(30).jpg Robert Adam Mason (1816) Jennie Bell Hewitt (1815) | 8 Mar 2025 | |
![]() | US City Directories 1821 1995(65).jpg Glenn Lee Wallace (2395) Hazel Isabelle Snodgrass (7094) | 24 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 23 Jan 2025 | |
![]() | US City Directories 1821 1995(187).jpg George Washington Beebe (11356) Jane Marie Bourgeret (13233) | 11 Jan 2025 |
Death
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2025 | |
![]() | DC Dewey Banks.jpg | 14 Mar 2025 | |
![]() | DC LathaThatcher.jpg Latha Malinda (Lathy) Thatcher (4215) | 13 Mar 2025 | |
![]() | DC Mark M Monroe.jpg Mark M Monroe (5075) | 11 Mar 2025 | |
![]() | Obit Mabel Irene McNeeley Ford.jpg Mable Irene McNeeley (9776) | 11 Feb 2025 | |
![]() | DC Raymond Barlish.jpg Raymond R Barlish (5422) | 11 Feb 2025 | |
![]() | DC Jane Bougeret Beebe.jpg Jane Marie Bourgeret (13233) | 11 Feb 2025 | |
![]() | DC George Beebe.jpg George Washington Beebe Jr (11356) | 11 Feb 2025 | |
![]() | DC LD Perdue.jpg Lewis Daniel (L D) Perdue (607) | 19 Jan 2025 | |
![]() | DC Jack Lairmore.jpg Jack William (Stonewall) Lairmore (2317) | 19 Jan 2025 |
External Links
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Find A Grave Memorial - Lucille Adams (11983) Created by: Lucille Adams Smith Added: Jul 29, 2011 Find a Grave Memorial ID: 74125097 | 3 Jan 2025 | |
![]() | Find A Grave Memorial - Irma Frances Groff (5308) Created by: Lyle and Marsha Added: Jun 10, 2012 Find a Grave Memorial ID: 91719349 | 3 Jan 2025 | |
![]() | Find A Grave Memorial - Clarence J Smith (11984) Created by: Lucille Adams Smith Added: Jul 29, 2011 Find a Grave Memorial ID: 74125073 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Wayne Franklin (Bus) Smith (6810) Created by: Lyle and Marsha Added: Jun 10, 2012 Find a Grave Memorial ID: 91718900 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Janett Jerley Branson (7549) Created by: Lyle and Marsha Added: Jun 12, 2012 Find a Grave Memorial ID: 91839561 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Ronald Charles Robertson (9764) Created by: Lyle and Marsha Added: Jun 12, 2012 Find a Grave Memorial ID: 91839453 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Kenneth Cecil Leach (6833) Created by: Lyle and Marsha Added: Nov 24, 2012 Find a Grave Memorial ID: 101237420 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Walter E Luehr (7819) Created by: Lyle and Marsha Added: Mar 22, 2012 Find a Grave Memorial ID: 87216512 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Shirley Jean Lusher (3187) Created by: Lyle and Marsha Added: Mar 22, 2012 Find a Grave Memorial ID: 87216438 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Dorothea Lorine Redden (3185) Created by: Lyle and Marsha Added: Jan 4, 2013 Find a Grave Memorial ID: 103083667 | 2 Jan 2025 |
Marriage
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 12 Mar 2025 | |
![]() | Marr JohnRoberts LathaThatcher 1.jpg John Hardin Roberts (4214) Latha Malinda (Lathy) Thatcher (4215) | 12 Mar 2025 | |
![]() | Marr LonnieButler LyndaBanks 1.jpg Lonnie James (Shade Tree) Butler (13474) Lynda Ruth Banks (13473) | 9 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 9 Mar 2025 | |
![]() | Marr MarkLitton LyndaBanks 2.jpg Mark Edward Litton (434) Lynda Ruth Banks (13473) | 9 Mar 2025 | |
![]() | Marr LonnieButler LyndaBanks 2.jpg Lonnie James (Shadtree) Butler (13474) Lynda Ruth Banks (13473) | 9 Mar 2025 | |
![]() | Marr WilliamJarvis PrudenceBreeding 1.jpg William Jarvis (4135) Prudence Breeding (4136) | 8 Mar 2025 | |
![]() | Marr WilliamJarvis JanePointer 1.jpg William Jarvis (4035) Sarah Jane Pointer (5258) | 8 Mar 2025 | |
![]() | Marr VictorButler DelcieSieg 1.jpg Victor James Butler (432) Delcie Bernice Sieg (431) | 8 Mar 2025 | |
![]() | Marr RobertMason JennieHewitt 1.jpg Robert Adam Mason (1816) Jennie Bell Hewitt (1815) | 8 Mar 2025 |
Military Records
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | WW2 Draft Reg - Francis V Monahan 1.jpg Francis Victor Monahan (11083) | 15 Mar 2025 | |
![]() | WW2 Draft Reg - Francis V Monahan 2.jpg Francis Victor Monahan (11083) | 15 Mar 2025 | |
![]() | WW1 Draft Reg - Robert E Hicklin.jpg Robert E Hicklin (2173) | 11 Mar 2025 | |
![]() | WW1 Draft Reg - Harold Lane.jpg Harold George Lane (I6366) | 11 Mar 2025 | |
![]() | WW1 Draft Reg - Frank Victor Butler.jpg Frank Victor Butler (380) | 11 Mar 2025 | |
![]() | WW1 Draft Reg - ArthurJLeach.jpg Arthur Jackson Leach (7607) | 11 Mar 2025 | |
![]() | WW2 Draft Reg - Lewis D Perdue e.jpg Lewis Daniel (L D) Perdue (607) | 19 Jan 2025 | |
![]() | WW2 Draft Reg - Lewis D Perdue 1.jpg Lewis Daniel (L D) Perdue (607) | 19 Jan 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Jan 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Jan 2025 |
Obituaries
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Obit Myrtle L Mantle.jpg Myrtle Lavinia Mantle (2311) | 15 Mar 2025 | |
![]() | Obit Myrtle Mantle.jpg Myrtle Lavinia Mantle (2311) | 14 Mar 2025 | |
![]() | Obit Wayne Alton Thompson.jpg Wayne Alton Thompson (5340) | 14 Mar 2025 | |
![]() | Obit Mary L Mosley.jpg | 14 Mar 2025 | |
![]() | Obit Wilma Waggoner Mantle.jpg Wilma Lee (Billie) Waggoner (1060) | 10 Mar 2025 | |
![]() | Obit Kenneth J Mantle.jpg Kenneth Junior Mantle (1795) | 10 Mar 2025 | |
![]() | Obit Lynda Ruth Jenkins.jpg Lynda Ruth Banks (13473) | 9 Mar 2025 | |
![]() | Obit Ami Butler.jpg Ami Butler (4802) | 8 Mar 2025 | |
![]() | Obit Launa McNeeley Tiller.jpg Launa McNeeley (12811) | 12 Feb 2025 | |
![]() | Obit Stephen O McNeeley.jpg Stephen Oria McNeeley (13343) | 23 Jan 2025 |
Wills and Probate
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Will GeorgePointer Page3.jpg George Pointer (4227) | 14 Mar 2025 | |
![]() | Will GeorgePointer Page2.jpg George Pointer (4227) | 14 Mar 2025 | |
![]() | Will GeorgePointer Page1.jpg George Pointer (4227) | 14 Mar 2025 |
Individuals
ID | Last Name, Given Name(s) | Born | Location | Last Modified |
---|---|---|---|---|
I5917 |
![]() |
b. 2 May 1936 | Linn, Osage, Missouri, USA ![]() | 19 Mar 2025 |
I6679 |
![]() |
b. Abt 1907 | Kansas, USA ![]() | 16 Mar 2025 |
I6678 |
![]() |
b. Abt 1904 | Missouri, USA ![]() | 16 Mar 2025 |
I13287 |
![]() |
16 Mar 2025 | ||
I8667 |
![]() |
b. 24 Jan 1940 | Union County, Tennessee, USA ![]() | 15 Mar 2025 |
I4475 |
![]() |
b. 27 May 1820 | Cradley, Herefordshire, England ![]() | 14 Mar 2025 |
I11083 |
![]() |
b. 10 Mar 1907 | Kansas City, Wyandotte, Kansas, USA ![]() | 14 Mar 2025 |
I5730 |
![]() |
b. 15 May 1855 | Tennessee, USA ![]() | 14 Mar 2025 |
I6487 |
![]() |
7 Mar 2025 | ||
I6486 |
![]() |
7 Mar 2025 |