


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
What's New (past 30 days)
Date of Last GEDCOM Import: 7 Sep 2025 00:14:20
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Pho Isabella Mantle1.jpg | 6 Sep 2025 | |
![]() | Pho Isabella Mantle2.jpg | 6 Sep 2025 | |
![]() | Pho Isabella Mantle3.jpg | 6 Sep 2025 | |
![]() | Pho MantleSisters Beckie Belle Pricilla.jpg | 26 Aug 2025 | |
![]() | delete | 26 Aug 2025 | |
![]() | Pho JohnMantle ElizaBanks Family.jpg Standing - Left to Right Rebecca Mantle (1848) Mary Lettisher Mantle (1830) Lucinda May Mantle (2449) Pricilla Mantle (1851) Eliza Isabella (Belle) Mantle (1832) John William Mantle, Jr (1874) Joseph Isaiah (Joel) Mantle (2444) Charles Lehi Mantle (1856) James Wilson Mantle (73) Seated - Left to Right Maria Mantle (1397) Elizabeth… | 26 Aug 2025 | |
![]() | Pho Isabella E Mantle 1.jpg Isabella Eliza (Belle) Mantle (1832) | 26 Aug 2025 | |
![]() | Pho MantleSisters Beckie Belle Pricilla.jpg Left to Right Rebecca Mantle (1848) Isabella Eliza (Belle) Mantle (1832) Pricilla Mantle (1851) | 26 Aug 2025 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Doc Anne Wilcox.jpg Anne Wilcox (13667) | 6 Sep 2025 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Head JohnGustin ElizabethBrowne.jpg John Augustine Juen Augustine (13666) Elizabeth Makepeace Browne (13665) |
|
6 Sep 2025 | ||
![]() | Head Edmund Goodenow.jpg Edmund Goodenow (13685) |
|
6 Sep 2025 |
Obituaries
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Obit Noah M Parson.pdf Noah Milton Parson (444) | 26 Aug 2025 | |
![]() | Obit Jerry W Wilson.pdf Jerry Wayne Wilson (3105) | 26 Aug 2025 |