Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
What's New (past 120 days)
Date of Last GEDCOM Import: 16 Sep 2024 00:15:24
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Pho Diane McPherson Lamb.jpg Dianne Agnes McPherson (2762) | 14 Sep 2024 | ||
Pho Roger Rozier.jpg Roger Rozier (1081) | 14 Sep 2024 | ||
Pho Anna Mae Puckett.jpg Anna Mae Puckett (6549) | 13 Sep 2024 | ||
Pho Wesley A Leach.jpg Wesley Ambrose Leach (5784) | 13 Sep 2024 | ||
Pho William Guhman Jr.jpg William H Guhman Jr (12195) | 11 Sep 2024 | ||
Pho Loren Hewitt.jpg Loren S (Doc) Hewitt (12186) | 11 Sep 2024 | ||
Pho HaroldHerigon BetteBranson.jpg Harold John Herigon (12210) Bette Fern Branson (12190) | 11 Sep 2024 | ||
Pho Gordon Neal.jpg Gordon Wayne Neal (3602) | 8 Sep 2024 | ||
Pho Albert Mantle Sr.jpg Albert Lei Mantle Sr (5510) | 8 Sep 2024 | ||
Pho Bertha Redden.jpg Bertha Elizabeth Redden (2283) | 2 Aug 2024 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
Head WesleyLeach PaulineLockhart.jpg Wesley Ambrose Leach (5784) Pauline Louise Lockhart (12248) |
|
13 Sep 2024 | |||
At least one living or private individual is linked to this item - Details withheld. |
|
13 Sep 2024 | |||
Head WilliamGuhman MyrtleEatherton.jpg William H Guhman Sr (12192) Myrtle Josephine Eatherton (6227) |
|
11 Sep 2024 | |||
Head Ralph H Wilson.jpg Ralph Harold Wilson (2157) |
|
11 Sep 2024 | |||
Head LorenMonroe MaryMontgomery.jpg Loren G (Lon) Monroe (3417) Mary Renee Ryan Montgomery (12200) |
|
11 Sep 2024 | |||
Head FredBargen LucilleLueckenhoff.jpg Fredrick Ferdinand William Bargen (12097) Lucille Mary Lueckenhoff (11766) |
|
2 Aug 2024 | |||
Head Halligan Jett.jpg Haligan Lancer Jett (3201) |
|
24 Jun 2024 |
Histories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Hist Thomas Owsley.jpg Thomas Owsley (12083) | 8 Jul 2024 |
Birth
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
At least one living or private individual is linked to this item - Details withheld. | 2 Aug 2024 |
Cemetery
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Cem Hillcrest Cemetery - Wright MO.jpg | 12 Jul 2024 | ||
Cem Greenlawn Memorial Gardens - Greene MO.jpg | 12 Jul 2024 | ||
Cem Fort Rosecrans National Cemetery - San Diego CA.jpg | 12 Jul 2024 | ||
Cem Fountain Memorial Cemetery - Lafayette LA.jpg | 12 Jul 2024 | ||
Cem Garden of Gethsemane Cemetery - Osage MO.jpg | 12 Jul 2024 | ||
Cem Grace Hill Cemetery - Noble OK.jpg | 12 Jul 2024 | ||
Cem Glenwood Memorial Park - MS.jpg | 12 Jul 2024 | ||
Cem Good Hope Cemetery.jpg | 12 Jul 2024 | ||
Cem Grain Valley Cemetery - MO.jpg | 12 Jul 2024 | ||
Cem Grand Army of the Republic Cemetery - OK.jpg | 12 Jul 2024 |
Census
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
At least one living or private individual is linked to this item - Details withheld. | 16 Sep 2024 | ||
1950-USA-MO-Callaway-Cedar-147-10-A.jpg William Alvin Wilson (2154) Aline May Boyse (9859) William Warren Wilson (9860) | 15 Sep 2024 | ||
1950-USA-MO-Butler-PoplarBluff-1242-1-A.jpg James Litton (4621) Azica Dora Baclesse (12105) Wilma Lorene Litton (12107) | 15 Sep 2024 | ||
1950-USA-MO-StCharles-StCharles-9234-35-B.jpg Florence Dina Ella Priep (6701) | 15 Sep 2024 | ||
1950-USA-MO-StLouis-Midland-95393-25-B.jpg Mary Catherine Leach (6259) Mary Catherine Keith (12231) | 15 Sep 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 15 Sep 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 15 Sep 2024 | ||
1950-USA-MO-Wright=MountainGrove-11519-75.jpg Fred E Morton (10774) Bessie Lou Short (10760) | 15 Sep 2024 | ||
1950-USA-MO-Warren-Elkhorn-11011-13.jpg Melba Jean Crouse (11063) | 15 Sep 2024 | ||
1950-USA-MO-StLouis-Wellston-95499-9.jpg Roberta Louise (Bertha) Pointer (9292) | 15 Sep 2024 |
Death
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
DC Paul Allen Monroe.jpg Allen Paul Monroe (3420) | 15 Sep 2024 | ||
DC Leonard E Wilson.jpg Leonard Elbert Wilson (5546) | 15 Sep 2024 | ||
DC Loren F Monroe.jpg Loren G (Lon) Monroe (3417) | 11 Sep 2024 | ||
Death Mary C Canfield.jpg Mary Catherine Canfield (5795) | 2 Aug 2024 | ||
Death Marvin F Jarvis.jpg Marvin Franklin Jarvis (12144) | 2 Aug 2024 | ||
DC Ralph Boyd.jpg Ralph Cecil Boyd (10821) | 2 Aug 2024 | ||
DC Stella G Hassler.jpg Stella G Hassler (9298) | 24 Jun 2024 | ||
DC Robert B Laughlin.jpg Robert B Laughlin (12049) | 24 Jun 2024 | ||
DC Pattrick H Jett.jpg Patrick Haligan Jett (7197) | 24 Jun 2024 | ||
DC Mary Redden Jett.jpg Mary Elizabeth Redden (2937) | 24 Jun 2024 |
Marriage
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
At least one living or private individual is linked to this item - Details withheld. | 14 Sep 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 14 Sep 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 14 Sep 2024 | ||
Marr ClarenceJohnson PearlJett 1.jpg Clarence Wiley Johnson (12327) Pearl Jett (7191) | 14 Sep 2024 | ||
Marr CharleyRedden NonaMcMullin 1.jpg Charles F Redden (3338) Nona McMullin (12348) | 14 Sep 2024 | ||
Marr AllenMonroe EdithPrice 1.jpg Allen Paul Monroe (3420) Edith M Price (12329) | 14 Sep 2024 | ||
Marr ArthurFairchild OlaLewis 2.jpg Arthur Oliver Fairchild (6743) Ola G Lewis (12268) | 13 Sep 2024 | ||
Marr WalterSutherland MaryKeith 1.jpg Walter J Sutherland (12232) Mary Catherine Keith (12231) | 13 Sep 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 13 Sep 2024 | ||
Marr DwainOlsen ChristenaLeach 1.jpg Dwain Herrolld (Oly) Olsen (12241) Christina Malinda Leach (12239) | 13 Sep 2024 |
Military Records
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
WW2 Draft Reg - Glen A Thompson 1(1).jpg Glen Alton Thompson (5312) | 14 Sep 2024 | ||
WW2 Draft Reg - Donald R McKnight 2.jpg Donald Richard McKnight Sr (5676) | 13 Sep 2024 | ||
WW2 Draft Reg - Donald R McKnight 1.jpg Donald Richard McKnight Sr (5676) | 13 Sep 2024 | ||
WW2 Draft Reg - Everett E Jarvis 2.jpg Everett Earl Jarvis (4674) | 2 Aug 2024 | ||
WW2 Draft Reg - Everett E Jarvis 1.jpg Everett Earl Jarvis (4674) | 2 Aug 2024 | ||
WW2 Draft Reg - Benjamin Redden 1.jpg Benjamin Edward Redden (2286) | 2 Aug 2024 | ||
WW2 Draft Reg - Benjamin Redden 2.jpg Benjamin Edward Redden (2286) | 2 Aug 2024 | ||
WW2 Draft Reg - Virgil W Cochran 1.jpg Virgil Wayne Cockran (2547) | 24 Jun 2024 | ||
WW2 Draft Reg - Virgil W Cochran 2.jpg Virgil Wayne Cockran (2547) | 24 Jun 2024 | ||
WW2 Draft Reg - Patrick H Jett 2.jpg Patrick Haligan Jett (7197) | 24 Jun 2024 |
Obituaries
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Obit Wayne A. Stratton.jpg Wayne Arthur Stratton (5617) | 11 Sep 2024 | ||
Obit Loren Hewitt.jpg Loren S (Doc) Hewitt (12186) | 11 Sep 2024 | ||
Obit Dorothy L Jarvis.jpg Dorothy Louise Jarvis (5921) | 11 Sep 2024 | ||
Obit Gordon W Neal.jpg Gordon Wayne Neal (3602) | 8 Sep 2024 | ||
Obit Albert L Mantle.jpg Albert Lei Mantle Sr (5510) | 8 Sep 2024 | ||
Obit Velma Pearl Jarvis Blackwell.jpg Velma Pearl Jarvis (12145) | 2 Aug 2024 | ||
Obit Valerie Lynne Padgett Jarvis.jpg Valerie Lynne Padgett (12142) | 2 Aug 2024 | ||
Obit Marion Leon Jarvis Sr.jpg Marion Leon Jarvis (12141) | 2 Aug 2024 | ||
Obit Dennis Wayne Boss.jpg Dennis Wayne (Frog) Boss (10424) | 2 Jul 2024 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I11942 |
Neal, Ruby Darlene |
b. 15 Mar 1936 | 16 Sep 2024 | |
I11935 |
Neal, Kenneth Lavern |
b. 29 Aug 1932 | Missouri, USA | 16 Sep 2024 |
I11943 |
Neal, Baby Boy |
b. 7 Apr 1930 | St Louis, St Louis City, Missouri, USA | 16 Sep 2024 |
I11933 |
Neal, Fern Vesta |
b. 7 Apr 1928 | Osage County, Missouri, USA | 16 Sep 2024 |
I11930 |
Neal, Zillah Magdalene |
b. 3 Aug 1927 | Osage County, Missouri, USA | 16 Sep 2024 |
I11932 |
Neal, Grace Alberta |
b. 1 Jun 1926 | Belle, Maries, Missouri, USA | 16 Sep 2024 |
I11931 |
Neal, Wilbur Kester |
b. 23 Apr 1924 | Bland, Gasconade, Missouri, USA | 16 Sep 2024 |
I11934 |
Neal, Stanley Ulysses |
b. 28 Jan 1920 | Osage County, Missouri, USA | 16 Sep 2024 |
I12357 |
Parker, Ella Dorothy |
b. Abt 1911 | Missouri, USA | 15 Sep 2024 |
I3051 |
Gilpin, S.K. |
14 Sep 2024 |