Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
What's New (past 120 days)
Date of Last GEDCOM Import: 19 Nov 2024 01:04:11
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Pho Marjorie Nickel.jpg Marjorie Maye Nickel (9329) | 12 Nov 2024 | ||
Pho Wilbur W Wolfe.jpg Wilbur W (Rube) Wolfe (13063) | 12 Nov 2024 | ||
Pho Myrtle Emily McKee Bent.jpg Myrtle Emily McKee (2223) | 12 Nov 2024 | ||
Pho Alfred Walker.jpg Alfred Walker (11281) | 11 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 1 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 1 Nov 2024 | ||
Pho Opal Bloom.jpg Opal M Bloom (5693) | 23 Oct 2024 | ||
Pho Mary Puckett.jpg Mary Adeline Puckett (9930) | 23 Oct 2024 | ||
Pho Alfred Thompson.jpg Alfred W (Red) Thompson (1866) | 23 Oct 2024 | ||
Pho Pauline Glas.jpg Pauline Nadine Glass (9147) | 10 Oct 2024 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
Head Wilbur Wolfe.jpg Wilbur W (Rube) Wolfe (13063) |
|
19 Nov 2024 | |||
Head Brian Wolfe.jpg Brian Wayne Wolfe (13155) |
|
19 Nov 2024 | |||
Head LloydBanks LillianAnderson.jpg Lloyd Richard Banks (317) Lillian Mae Anderson (318) |
|
12 Nov 2024 | |||
Head Dean Bowers.jpg Clarence Dean Bowers (6818) |
|
8 Nov 2024 | |||
Head Kenneth Spence.jpg Kenneth Russell Spence (2490) |
|
1 Nov 2024 | |||
Head Caroline Belcher.jpg Dimple Caroline Belcher (2776) |
|
1 Nov 2024 | |||
Head Hazel Vandergriff Monroe.jpg Hazel C Vandergriff (12817) |
|
30 Oct 2024 | |||
Head CarlKitts TildaSatterfield.jpg Carl Ray Kitts (12831) Tilda Belle Satterfield (12832) |
|
30 Oct 2024 | |||
Head Calma Vaughn Monroe.jpg Calma Vaughn Monroe (8641) |
|
30 Oct 2024 | |||
At least one living or private individual is linked to this item - Details withheld. |
|
10 Oct 2024 |
Birth
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
At least one living or private individual is linked to this item - Details withheld. | 12 Nov 2024 | ||
Birth Robert H Sullivan.jpg Robert Haskell Sullivan (12698) | 23 Oct 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 10 Oct 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 10 Oct 2024 | ||
Birth William Tippie.jpg William Delbert Tippie Holland (11805) | 10 Oct 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 10 Oct 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 10 Oct 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 10 Oct 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 7 Oct 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 7 Oct 2024 |
Census
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
At least one living or private individual is linked to this item - Details withheld. | 19 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 19 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 19 Nov 2024 | ||
1950-USA-MO-StLouis-StLouis-96106-72.jpg Warren J Smith (7349) Rachel Rebecca Redden (3339) | 19 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 19 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 19 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 12 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 12 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 12 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 12 Nov 2024 |
City Directories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
At least one living or private individual is linked to this item - Details withheld. | 4 Oct 2024 |
Death
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
DC Brian W Wolfe.jpg Brian Wayne Wolfe (13155) | 12 Nov 2024 | ||
DC Alonzo Monhollen.jpg Alonzo Monhollen (13075) | 11 Nov 2024 | ||
DC Charles Valetnine Delany.jpg Charles Valentine Delany (13006) | 8 Nov 2024 | ||
Obit Roger J Redden.jpg Roger John Redden (2708) | 23 Oct 2024 | ||
DC James M Monroe.jpg James Melton Monroe (11192) | 10 Oct 2024 | ||
DC Paul Allen Monroe.jpg Allen Paul Monroe (3420) | 15 Sep 2024 | ||
DC Leonard E Wilson.jpg Leonard Elbert Wilson (5546) | 15 Sep 2024 | ||
DC Loren F Monroe.jpg Loren G (Lon) Monroe (3417) | 11 Sep 2024 |
Marriage
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Marr JudsonMilborn VeraPritchard 1.jpg Daniel Judson Milburn (10321) Vera Pritchard (13169) | 12 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 12 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 12 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 12 Nov 2024 | ||
Marr CharlesAshley FannieBaker 2.jpg Fannie Myrtle Baker (9899) Charles W. Ashley (13144) | 12 Nov 2024 | ||
Marr BoydGarlick OliveLangstaff 1.jpg Boyd Harley Garlick (12556) Olive Henrietta Langstaff (12557) | 12 Nov 2024 | ||
Div BoydGarlick ConstancePayne.jpg Boyd Harley Garlick (12556) Constance Payne (13127) | 12 Nov 2024 | ||
Marr RobertClastner RebeccaMcCarty 1.jpg Robert F Castner (13089) Rebecca McCarty (13070) | 11 Nov 2024 | ||
Marr FredMcCarty VersieElliott 1.jpg Fred W McCarty (13071) Versie Elliott (13088) | 11 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 11 Nov 2024 |
Military Records
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
At least one living or private individual is linked to this item - Details withheld. | 7 Oct 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 7 Oct 2024 | ||
WW2 Draft Reg - Walter M Leimkiller 2.jpg Walter Marvin Leimkiller (2884) | 4 Oct 2024 | ||
WW2 Draft Reg - Walter M Leimkiller 1.jpg Walter Marvin Leimkiller (2884) | 4 Oct 2024 | ||
WW2 Draft Reg - Glen A Thompson 1(1).jpg Glen Alton Thompson (5312) | 14 Sep 2024 | ||
WW2 Draft Reg - Donald R McKnight 2.jpg Donald Richard McKnight Sr (5676) | 13 Sep 2024 | ||
WW2 Draft Reg - Donald R McKnight 1.jpg Donald Richard McKnight Sr (5676) | 13 Sep 2024 |
Obituaries
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Obit Walter M Leimkiller.jpg Walter Marvin Leimkiller (2884) | 4 Oct 2024 | ||
Obit Myrtle Hotelling.jpg Myrtle Ann Hotelling (5233) | 28 Sep 2024 | ||
Obit Wayne A. Stratton.jpg Wayne Arthur Stratton (5617) | 11 Sep 2024 | ||
Obit Loren Hewitt.jpg Loren S (Doc) Hewitt (12186) | 11 Sep 2024 | ||
Obit Dorothy L Jarvis.jpg Dorothy Louise Jarvis (5921) | 11 Sep 2024 | ||
Obit Gordon W Neal.jpg Gordon Wayne Neal (3602) | 8 Sep 2024 | ||
Obit Albert L Mantle.jpg Albert Lei Mantle Sr (5510) | 8 Sep 2024 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I12945 |
Baie, V.J. |
2 Nov 2024 | ||
I3931 |
Banks, William Edward |
b. 11 Apr 1867 | Illinois, USA | 28 Oct 2024 |
I6191 |
Banks, Martha |
b. 9 Sep 1862 | Linn, Osage, Missouri, USA | 28 Oct 2024 |
I12515 |
Skeen, W.S. |
30 Sep 2024 | ||
I5712 |
Lytton, Arthur Louis |
b. 1 Dec 1918 | Fort Worth, Tarrant, Texas, USA | 25 Sep 2024 |
I12387 |
Elliott, L. |
25 Sep 2024 | ||
I12440 |
Hills, L. |
25 Sep 2024 | ||
I11942 |
Neal, Ruby Darlene |
b. 15 Mar 1936 | 16 Sep 2024 | |
I11935 |
Neal, Kenneth Lavern |
b. 29 Aug 1932 | Missouri, USA | 16 Sep 2024 |
I11943 |
Neal, Baby Boy |
b. 7 Apr 1930 | St Louis, St Louis City, Missouri, USA | 16 Sep 2024 |