


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
What's New (past 120 days)
Date of Last GEDCOM Import: 20 Apr 2025 22:55:42
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Pho JohnBishop OpleVermillion.jpg Ople Fern Vermillion (907) John Erbert Bishop (908) | 9 Apr 2025 | |
![]() | Pho Georgia Ann Coffey.jpg Georgia Anne Coffey (13516) | 9 Apr 2025 | |
![]() | Pho Frances Wallace.jpg Frances Anna Wallace Heiress of Craigie Sponsor of Poet Rabbie Burns (13505) | 9 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 9 Apr 2025 | |
![]() | Pho Arthur E Wood.jpg Arthur Edward Wood DDS (10767) | 9 Apr 2025 | |
![]() | Pho Alexander D Dunlop.jpg Alexander D Dunlop 16th of That Ilk (13484) | 9 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 9 Apr 2025 | |
![]() | Pho Jennifer Dunlop.jpg Jennifer Joanne Dunlop (10749) | 4 Apr 2025 | |
![]() | YB-1954-MountainGroveMO.jpg Bobbie Kay Wood (10762) | 4 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 4 Apr 2025 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Head GordonGehlert.jpg Gordon Steele (Pete) Gehlert (471) | Mount Calvary Lutheran Cemetery |
|
12 Apr 2025 | |
![]() | Head GordonGehlert JudyRedden.jpg Gordon Steele (Pete) Gehlert (471) Judith Elaine Redden (460) Jeremy Allen Gehlert (476) | Mount Calvary Lutheran Cemetery |
|
12 Apr 2025 | |
![]() | Head Eva Barryman Story.jpg Eva Barryman (4189) |
|
9 Apr 2025 | ||
![]() | Head JamesScott AmandaOrmsby.jpg Amanda Ann Ormsby (13497) James Miles Scott (13521) |
|
9 Apr 2025 | ||
![]() | Head Jennifer Dunlop Price.jpg Jennifer Joanne Dunlop (10749) |
|
9 Apr 2025 | ||
![]() | Head John Price.jpg John PRICE (13499) |
|
9 Apr 2025 | ||
![]() | Head Charles H Story.jpg Charles Hardon Story (4188) |
|
9 Apr 2025 | ||
![]() | Head ArthurWood MaeScott.jpg Arthur Edward Wood DDS (10767) |
|
9 Apr 2025 | ||
![]() | Ashes Scattered.jpg Jerry Mac Vidrine (1231) Myrtle Agnes Rea (4892) Billy D Smith (9711) |
|
9 Apr 2025 | ||
![]() | Blank Headstone.jpg Elizabeth Monroe (4109) Lewis M Atkins (8446) | Atkins Cemetery |
|
8 Apr 2025 |
Histories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Frank Victor Lade.pdf Frank Victor Lade (4489) | 15 Mar 2025 |
Birth
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Birth Lynda Banks.jpg Lynda Ruth Banks (13473) | 9 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 23 Jan 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Jan 2025 | |
![]() | Birth Alice Mehaffey.jpg Alice Jean Mehaffy (1302) | 19 Jan 2025 |
Cemetery
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Cem Mount Healthy Cemetery.jpg | 7 Mar 2025 | |
![]() | Head RobertDMantle SylvaniaGebauer.jpg Robert Dale Mantle (2396) Sylvania Gebauer (13450) | 19 Feb 2025 | |
![]() | Head PricillaCawood.jpg Priscilla (Sally) Cawood (2108) | 19 Feb 2025 | |
![]() | Head JospehMantle.jpg Joseph Stelle Mantle (2052) | 19 Feb 2025 | |
![]() | Head CharlesMantle.jpg Charles Augustus Mantle (2133) | 19 Feb 2025 | |
![]() | Head RobertMantle JuliaAckerman.jpg Robert Henry Mantle (2109) Julia K Ackerman (2392) | 19 Feb 2025 | |
![]() | Glenn Lee Mantle grave.jpg Glenn Lee Wallace (2395) | 19 Feb 2025 |
Census
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1940-USA-MO-Wright-MountainGrove-11514-3A.jpg Austin Lee Wood (10765) Fern Augusta Morton (10766) Bobbie Kay Wood (10762) | 4 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 22 Mar 2025 | |
![]() | 1940-USA-NM-Valencia-Precinct8-3117-1B.jpg Vicentita (Bessie) Montano (585) | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | 1940-USA-MO-Saline-Marshall-9821-19A.jpg Raymond Virgil Banks (914) Effie Mae Roberts (925) James Walter Banks (1002) Chester Willard Banks (1038) | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | 1940-USA-TX-Wichata-Electra-24356-13A.jpg Sophia Ophelia Kemple (1381) Herbert William Myers (1382) Bobby Lee Myers (4369) | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 |
City Directories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | US City Directories 1821 1995(104).jpg Selena Ann Hargis (5730) | 15 Mar 2025 | |
![]() | US City Directories 1821 1995(34).jpg Louisa Elizabeth Croudace (2055) | 15 Mar 2025 | |
![]() | US City Directories 1821 1995(34).jpg Louisa Elizabeth Croudace (2055) 1908 • St Louis, St Louis City, Missouri, USA | 14 Mar 2025 | |
![]() | US City Directories 1821 1995(104).jpg Leander Anderson Lytton (5740) Selena Ann Hargis (5730) 1907 • Fort Worth, Tarrant, Texas, USA | 14 Mar 2025 | |
![]() | US City Directories 1821 1995(30).jpg Robert Adam Mason (1816) Jennie Bell Hewitt (1815) | 8 Mar 2025 | |
![]() | US City Directories 1821 1995(65).jpg Glenn Lee Wallace (2395) Hazel Isabelle Snodgrass (7094) | 24 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 23 Jan 2025 | |
![]() | US City Directories 1821 1995(187).jpg George Washington Beebe (11356) Jane Marie Bourgeret (13233) | 11 Jan 2025 |
Death
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | DC Amanda Ormsby Scott.jpg Amanda Ann Ormsby (13497) | 9 Apr 2025 | |
![]() | DC Amanda Ormsby Scott 2.jpg Amanda Ann Ormsby (13497) | 9 Apr 2025 | |
![]() | DC Jay Dunlop.jpg Jay Martin Dunlop (10784) | 4 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2025 | |
![]() | DC Dewey Banks.jpg | 14 Mar 2025 | |
![]() | DC LathaThatcher.jpg Latha Malinda (Lathy) Thatcher (4215) | 13 Mar 2025 | |
![]() | DC Mark M Monroe.jpg Mark M Monroe (5075) | 11 Mar 2025 | |
![]() | Obit Mabel Irene McNeeley Ford.jpg Mable Irene McNeeley (9776) | 11 Feb 2025 | |
![]() | DC Raymond Barlish.jpg Raymond R Barlish (5422) | 11 Feb 2025 | |
![]() | DC Jane Bougeret Beebe.jpg Jane Marie Bourgeret (13233) | 11 Feb 2025 |
External Links
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Find A Grave Memorial - Lucille Adams (11983) Created by: Lucille Adams Smith Added: Jul 29, 2011 Find a Grave Memorial ID: 74125097 | 3 Jan 2025 | |
![]() | Find A Grave Memorial - Irma Frances Groff (5308) Created by: Lyle and Marsha Added: Jun 10, 2012 Find a Grave Memorial ID: 91719349 | 3 Jan 2025 | |
![]() | Find A Grave Memorial - Clarence J Smith (11984) Created by: Lucille Adams Smith Added: Jul 29, 2011 Find a Grave Memorial ID: 74125073 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Wayne Franklin (Bus) Smith (6810) Created by: Lyle and Marsha Added: Jun 10, 2012 Find a Grave Memorial ID: 91718900 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Janett Jerley Branson (7549) Created by: Lyle and Marsha Added: Jun 12, 2012 Find a Grave Memorial ID: 91839561 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Ronald Charles Robertson (9764) Created by: Lyle and Marsha Added: Jun 12, 2012 Find a Grave Memorial ID: 91839453 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Kenneth Cecil Leach (6833) Created by: Lyle and Marsha Added: Nov 24, 2012 Find a Grave Memorial ID: 101237420 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Walter E Luehr (7819) Created by: Lyle and Marsha Added: Mar 22, 2012 Find a Grave Memorial ID: 87216512 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Shirley Jean Lusher (3187) Created by: Lyle and Marsha Added: Mar 22, 2012 Find a Grave Memorial ID: 87216438 | 2 Jan 2025 | |
![]() | Find A Grave Memorial - Dorothea Lorine Redden (3185) Created by: Lyle and Marsha Added: Jan 4, 2013 Find a Grave Memorial ID: 103083667 | 2 Jan 2025 |
Marriage
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Marr ArthurWood MaeScott 1.jpg Arthur Edward Wood DDS (10767) Mae R Scott (10768) | 9 Apr 2025 | |
![]() | Marr JamesDunlop BettyBoyd.pdf | 4 Apr 2025 | |
![]() | Marr RobertPrice KayWood.pdf Robert Harold Price (10750) Bobbie Kay Wood (10762) | 4 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 31 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 12 Mar 2025 | |
![]() | Marr JohnRoberts LathaThatcher 1.jpg John Hardin Roberts (4214) Latha Malinda (Lathy) Thatcher (4215) | 12 Mar 2025 | |
![]() | Marr LonnieButler LyndaBanks 1.jpg Lonnie James (Shade Tree) Butler (13474) Lynda Ruth Banks (13473) | 9 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 9 Mar 2025 | |
![]() | Marr MarkLitton LyndaBanks 2.jpg Mark Edward Litton (434) Lynda Ruth Banks (13473) | 9 Mar 2025 | |
![]() | Marr LonnieButler LyndaBanks 2.jpg Lonnie James (Shadtree) Butler (13474) Lynda Ruth Banks (13473) | 9 Mar 2025 |
Military Records
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | WW2 Draft Reg - Francis V Monahan 1.jpg Francis Victor Monahan (11083) | 15 Mar 2025 | |
![]() | WW2 Draft Reg - Francis V Monahan 2.jpg Francis Victor Monahan (11083) | 15 Mar 2025 | |
![]() | WW1 Draft Reg - Robert E Hicklin.jpg Robert E Hicklin (2173) | 11 Mar 2025 | |
![]() | WW1 Draft Reg - Harold Lane.jpg Harold George Lane (I6366) | 11 Mar 2025 | |
![]() | WW1 Draft Reg - Frank Victor Butler.jpg Frank Victor Butler (380) | 11 Mar 2025 | |
![]() | WW1 Draft Reg - ArthurJLeach.jpg Arthur Jackson Leach (7607) | 11 Mar 2025 | |
![]() | WW2 Draft Reg - Lewis D Perdue e.jpg Lewis Daniel (L D) Perdue (607) | 19 Jan 2025 | |
![]() | WW2 Draft Reg - Lewis D Perdue 1.jpg Lewis Daniel (L D) Perdue (607) | 19 Jan 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Jan 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Jan 2025 |
Obituaries
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Obit Lynda Ruth Jenkins.jpg Lynda Ruth Banks (13473) | 13 Apr 2025 | |
![]() | Obit Dr Arthur Edward Wood.pdf Samuel Ray Price Sr. (13517) | 9 Apr 2025 | |
![]() | Obit Samuel Ray Price.jpg Samuel Ray Price Sr. (13517) | 9 Apr 2025 | |
![]() | Obit James S Dunlop.pdf James Stewart Dunlop, Sr (10793) | 4 Apr 2025 | |
![]() | Obit Jay Martin Dunlop.pdf Jay Martin Dunlop (10784) | 4 Apr 2025 | |
![]() | Obit Kay Wood Price.pdf Bobbie Kay Wood (10762) | 4 Apr 2025 | |
![]() | Obit Dr Spencer Kemmer.pdf Spencer James Kemmer (8224) | 4 Apr 2025 | |
![]() | Obit Marjorie Kemple Ridenhour.pdf Marjorie Ruth Kemple (395) | 31 Mar 2025 | |
![]() | Obit Myrtle L Mantle.jpg Myrtle Lavinia Mantle (2311) | 15 Mar 2025 | |
![]() | Obit Myrtle Mantle.jpg Myrtle Lavinia Mantle (2311) | 14 Mar 2025 |
Wills and Probate
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Will GeorgePointer Page3.jpg George Pointer (4227) | 14 Mar 2025 | |
![]() | Will GeorgePointer Page2.jpg George Pointer (4227) | 14 Mar 2025 | |
![]() | Will GeorgePointer Page1.jpg George Pointer (4227) | 14 Mar 2025 |
Yearbooks
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | U.S., School Yearbooks, 1900-2016(9).jpg Robert Dean Fritzen Sr (597) | 31 Mar 2025 | |
![]() | U.S., School Yearbooks, 1900-2016(5).jpg Ida June Gilbert (6069) | 14 Mar 2025 | |
![]() | U.S., School Yearbooks, 1900-2016(8).jpg Doris Gaye Ford (13411) | 11 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 23 Jan 2025 |