


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
What's New (past 120 days)
Date of Last GEDCOM Import: 8 Jun 2025 14:16:35
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 Jun 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 Jun 2025 | |
![]() | Pho Larry Paul Schaefer(1).jpg Larry Paul Schaefer (1803) | 8 Jun 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 Jun 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 Jun 2025 | |
![]() | Pho Billy Ray Sims.jpg Billy Raymond Sims (851) | 8 Jun 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 Jun 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 Jun 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 Jun 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 7 Jun 2025 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 7 Jun 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 7 Jun 2025 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Head MelvinLamb DorothyCortvrient.jpg Melvin Mark Lamb (2348) |
|
7 Jun 2025 | ||
![]() | Head Pamella Kemple Bentley.jpg Pamella Ruth Kemple (4868) |
|
7 Jun 2025 | ||
![]() | Head Mary Lamb.jpg Mary Lamb (2789) |
|
7 Jun 2025 | ||
![]() | Head NoahParson Emily Canfield.jpg Noah Milton Parson (444) Emma Loretta Canfield (443) |
|
27 May 2025 | ||
![]() | Head LouiseJarvis.jpg Louise Hankins Jarvis (178) |
|
27 May 2025 | ||
![]() | Head AntonJBanks.jpg Anton Joseph Banks (177) | Sunset Gardens Cemetery |
|
27 May 2025 | |
![]() | Head VirgilGieck StellaJohnson.jpg Stella Viola Johnson (4325) Virgil Monroe Gieck (451) |
|
8 May 2025 | ||
![]() | Head RobertMosley MildredSullivan.jpg Mildred Marie Sullivan (12684) Robert Wayne Mosley (12731) |
|
8 May 2025 | ||
![]() | Head Raymond Curley.jpg Raymond Dewey Curley (2126) |
|
8 May 2025 | ||
![]() | Head Mabel Mahon Curley.jpg Mabel Goldeen Mahon (2330) |
|
8 May 2025 |
Histories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Frank Victor Lade.pdf Frank Victor Lade (4489) | 15 Mar 2025 |
Birth
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 16 May 2025 | |
![]() | Birth Fred Sherwood Dunlop.jpg Charles Frederick Sherwood Dunlop (10825) | 22 Apr 2025 | |
![]() | Birth Lynda Banks.jpg Lynda Ruth Banks (13473) | 9 Mar 2025 |
Cemetery
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Cem Mount Healthy Cemetery.jpg | 7 Mar 2025 | |
![]() | Head RobertDMantle SylvaniaGebauer.jpg Robert Dale Mantle (2396) Sylvania Gebauer (13450) | 19 Feb 2025 | |
![]() | Head PricillaCawood.jpg Priscilla (Sally) Cawood (2108) | 19 Feb 2025 | |
![]() | Head JospehMantle.jpg Joseph Stelle Mantle (2052) | 19 Feb 2025 | |
![]() | Head CharlesMantle.jpg Charles Augustus Mantle (2133) | 19 Feb 2025 | |
![]() | Head RobertMantle JuliaAckerman.jpg Robert Henry Mantle (2109) Julia K Ackerman (2392) | 19 Feb 2025 | |
![]() | Glenn Lee Mantle grave.jpg Glenn Lee Wallace (2395) | 19 Feb 2025 |
Census
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1930-USA-MO-StLouis-Maplewood-9543-22B.jpg Sam Frank Taylor Spurgeon (461) Lydia Marie Branson (490) William James Spurgeon Sr (4685) Milford Paul Spurgeon (489) | 3 May 2025 | |
![]() | 1940-USA-MO-Wright-MountainGrove-11514-3A.jpg Austin Lee Wood (10765) Fern Augusta Morton (10766) Bobbie Kay Wood (10762) | 4 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 22 Mar 2025 | |
![]() | 1940-USA-NM-Valencia-Precinct8-3117-1B.jpg Vicentita (Bessie) Montano (585) | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | 1940-USA-MO-Saline-Marshall-9821-19A.jpg Raymond Virgil Banks (914) Effie Mae Roberts (925) James Walter Banks (1002) Chester Willard Banks (1038) | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | 1940-USA-TX-Wichata-Electra-24356-13A.jpg Sophia Ophelia Kemple (1381) Herbert William Myers (1382) Bobby Lee Myers (4369) | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 |
City Directories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | US City Directories 1821 1995(104).jpg Selena Ann Hargis (5730) | 15 Mar 2025 | |
![]() | US City Directories 1821 1995(34).jpg Louisa Elizabeth Croudace (2055) | 15 Mar 2025 | |
![]() | US City Directories 1821 1995(34).jpg Louisa Elizabeth Croudace (2055) 1908 • St Louis, St Louis City, Missouri, USA | 14 Mar 2025 | |
![]() | US City Directories 1821 1995(104).jpg Leander Anderson Lytton (5740) Selena Ann Hargis (5730) 1907 • Fort Worth, Tarrant, Texas, USA | 14 Mar 2025 | |
![]() | US City Directories 1821 1995(30).jpg Robert Adam Mason (1816) Jennie Bell Hewitt (1815) | 8 Mar 2025 | |
![]() | US City Directories 1821 1995(65).jpg Glenn Lee Wallace (2395) Hazel Isabelle Snodgrass (7094) | 24 Feb 2025 |
Death
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | DC Melvin M Lamb.jpg Melvin Mark Lamb (2348) | 7 Jun 2025 | |
![]() | DC Mary Lamb.jpg Mary Lamb (2789) | 7 Jun 2025 | |
![]() | DC Baby Boy Kemple.jpg Baby Boy Kemple (4897) | 7 Jun 2025 | |
![]() | DC ThomasMatthews.jpg Thomas M Matthews (1819) | 3 May 2025 | |
![]() | DC Charles Alexander Gilbert.jpg Charles Alexander Gilbert (1843) | 3 May 2025 | |
![]() | DC Frederick Sherwood Dunlop.jpg Charles Frederick Sherwood Dunlop (10825) | 22 Apr 2025 | |
![]() | DC Amanda Ormsby Scott.jpg Amanda Ann Ormsby (13497) | 9 Apr 2025 | |
![]() | DC Amanda Ormsby Scott 2.jpg Amanda Ann Ormsby (13497) | 9 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2025 | |
![]() | DC Dewey Banks.jpg | 14 Mar 2025 |
Marriage
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 7 Jun 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 7 Jun 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 16 May 2025 | |
![]() | Marr RoyNixon ZoaHassler 1.jpg Zoa Flecia Hassler (3277) Roy Edward Nixon (3268) | 8 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 May 2025 | |
![]() | Div HenryMayor LillianKemple.jpg Henry Archibald Mayor (13558) Lillian Mae Kemple (4488) | 8 May 2025 | |
![]() | Marr BenLemmon KathleenShobe 1.jpg Benjamin Reynolds Lemmon (293) Kathleen Cleo Shobe (292) | 4 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 3 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 3 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 3 May 2025 |
Military Records
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Kor Draft Reg Billy Ray Sims 2.jpg Billy Raymond Sims (851) | 8 Jun 2025 | |
![]() | Kor Draft Reg Billy Ray Sims 1.jpg Billy Raymond Sims (851) | 8 Jun 2025 | |
![]() | Kor Draft Reg Virgle David Sieg 1.jpg Virgle David Sieg (1140) | 8 Jun 2025 | |
![]() | Kor Draft Reg Virgle David Sieg 2.jpg Virgle David Sieg (1140) | 8 Jun 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 Jun 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 Jun 2025 | |
![]() | Kor Draft Reg E J Banks Jr 2.jpg Earl Joseph (E J) Banks Jr (407) | 8 Jun 2025 | |
![]() | Kor Draft Reg E J Banks Jr 1.jpg Earl Joseph (E J) Banks Jr (407) | 8 Jun 2025 | |
![]() | Kor Draft Reg - E J Banks Jr 2.jpg Earl Joseph (E J) Banks Jr (407) | 7 Jun 2025 | |
![]() | Kor Draft Reg - E J Banks Jr 1.jpg Earl Joseph (E J) Banks Jr (407) | 7 Jun 2025 |
Obituaries
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Obit Thelma M Schaefer.pdf Thelma Marie Hicks (1801) | 8 Jun 2025 | |
![]() | Obit Opal Pearl Matthews.pdf Opal Pearl Huot (1867) | 8 Jun 2025 | |
![]() | Obit Marvin Lee Mantle.pdf Marvin Lee Mantle (2493) | 8 Jun 2025 | |
![]() | Obit Larry Paul Schaefer.pdf Larry Paul Schaefer (1803) | 8 Jun 2025 | |
![]() | Obit Kirby Lee Vidrine.pdf Kirby Lee Vidrine (1225) | 8 Jun 2025 | |
![]() | Obit Goldie Mae Posey.pdf Goldie Mae Leach (5786) | 8 Jun 2025 | |
![]() | Obit Carrie Belle Vidrine.pdf Carrie Belle Litton (1224) | 8 Jun 2025 | |
![]() | Obit Myrtle L Mantle.pdf Myrtle Lavinia Mantle (2311) | 16 May 2025 | |
![]() | Obit Leon Jay Moore.pdf Leon Jay Moore (374) | 16 May 2025 | |
![]() | Obit Kenneth J Mantle.pdf Kenneth Junior Mantle (1795) | 16 May 2025 |
Wills and Probate
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Will GeorgePointer Page3.jpg George Pointer (4227) | 14 Mar 2025 | |
![]() | Will GeorgePointer Page2.jpg George Pointer (4227) | 14 Mar 2025 | |
![]() | Will GeorgePointer Page1.jpg George Pointer (4227) | 14 Mar 2025 |
Yearbooks
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | US School Yearbooks "U.S., School Yearbooks, 1880-2012"; School Name: Fatima High School; Year: 1971 | 7 Jun 2025 | |
![]() | US School Yearbooks(1) "U.S., School Yearbooks, 1880-2012"; School Name: Linn High School; Year: 1952 | 7 Jun 2025 | |
![]() | US School Yearbooks(10) | 7 Jun 2025 | |
![]() | US School Yearbooks(11) | 7 Jun 2025 | |
![]() | US School Yearbooks(12) "U.S., School Yearbooks, 1880-2012"; Yearbook Title: The Oak; Year: 1932 | 7 Jun 2025 | |
![]() | US School Yearbooks(13) | 7 Jun 2025 | |
![]() | US School Yearbooks(14) | 7 Jun 2025 | |
![]() | US School Yearbooks(15) | 7 Jun 2025 | |
![]() | US School Yearbooks(16) | 7 Jun 2025 | |
![]() | US School Yearbooks(17) | 7 Jun 2025 |
Individuals
ID | Last Name, Given Name(s) | Born | Location | Last Modified |
---|---|---|---|---|
I851 |
![]() |
b. 28 Apr 1934 | Marshall, Saline, Missouri, USA ![]() | 8 Jun 2025 |