


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
What's New (past 120 days)
Date of Last GEDCOM Import: 17 May 2025 01:23:34
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 16 May 2025 | |
![]() | Pho Nannie Vern Monroe 1.jpg Nannie Vern Monroe (409) | 16 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 16 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 16 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 16 May 2025 | |
![]() | Pho Leon Moore.jpg Leon Jay Moore (374) | 16 May 2025 | |
![]() | Pho Thomas Kemple.jpg Thomas Harold Kemple (3794) | 16 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 16 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 16 May 2025 | |
![]() | Pho Robert Ray Kemple.jpg Robert Ray Kemple (4895) | 16 May 2025 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Head VirgilGieck StellaJohnson.jpg Stella Viola Johnson (4325) Virgil Monroe Gieck (451) |
|
8 May 2025 | ||
![]() | Head RobertMosley MildredSullivan.jpg Mildred Marie Sullivan (12684) Robert Wayne Mosley (12731) |
|
8 May 2025 | ||
![]() | Head Raymond Curley.jpg Raymond Dewey Curley (2126) |
|
8 May 2025 | ||
![]() | Head Mabel Mahon Curley.jpg Mabel Goldeen Mahon (2330) |
|
8 May 2025 | ||
![]() | Head HermanMantle WandaJohnston.jpg Herman Neal Mantle (6169) Wanda Lee Johnston (6170) |
|
1 May 2025 | ||
![]() | Head Robert Wyrick ChristineGehlert..jpg Christine Dianne Gehlert (474) |
|
1 May 2025 | ||
![]() | Head LeeAnn Mantle Runkle.jpg Lee Ann Mantle (6171) |
|
1 May 2025 | ||
![]() | Head Brett A Kreglo.jpg Brett Alan Kreglo (1939) |
|
1 May 2025 | ||
![]() | Head William F Butler.jpg William Frank Butler (50) |
|
28 Apr 2025 | ||
![]() | Head GordonGehlert.jpg Gordon Steele (Pete) Gehlert (471) | Mount Calvary Lutheran Cemetery |
|
12 Apr 2025 |
Histories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Frank Victor Lade.pdf Frank Victor Lade (4489) | 15 Mar 2025 |
Birth
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 16 May 2025 | |
![]() | Birth Fred Sherwood Dunlop.jpg Charles Frederick Sherwood Dunlop (10825) | 22 Apr 2025 | |
![]() | Birth Lynda Banks.jpg Lynda Ruth Banks (13473) | 9 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 23 Jan 2025 |
Cemetery
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Cem Mount Healthy Cemetery.jpg | 7 Mar 2025 | |
![]() | Head RobertDMantle SylvaniaGebauer.jpg Robert Dale Mantle (2396) Sylvania Gebauer (13450) | 19 Feb 2025 | |
![]() | Head PricillaCawood.jpg Priscilla (Sally) Cawood (2108) | 19 Feb 2025 | |
![]() | Head JospehMantle.jpg Joseph Stelle Mantle (2052) | 19 Feb 2025 | |
![]() | Head CharlesMantle.jpg Charles Augustus Mantle (2133) | 19 Feb 2025 | |
![]() | Head RobertMantle JuliaAckerman.jpg Robert Henry Mantle (2109) Julia K Ackerman (2392) | 19 Feb 2025 | |
![]() | Glenn Lee Mantle grave.jpg Glenn Lee Wallace (2395) | 19 Feb 2025 |
Census
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1930-USA-MO-StLouis-Maplewood-9543-22B.jpg Sam Frank Taylor Spurgeon (461) Lydia Marie Branson (490) William James Spurgeon Sr (4685) Milford Paul Spurgeon (489) | 3 May 2025 | |
![]() | 1940-USA-MO-Wright-MountainGrove-11514-3A.jpg Austin Lee Wood (10765) Fern Augusta Morton (10766) Bobbie Kay Wood (10762) | 4 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 22 Mar 2025 | |
![]() | 1940-USA-NM-Valencia-Precinct8-3117-1B.jpg Vicentita (Bessie) Montano (585) | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | 1940-USA-MO-Saline-Marshall-9821-19A.jpg Raymond Virgil Banks (914) Effie Mae Roberts (925) James Walter Banks (1002) Chester Willard Banks (1038) | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 | |
![]() | 1940-USA-TX-Wichata-Electra-24356-13A.jpg Sophia Ophelia Kemple (1381) Herbert William Myers (1382) Bobby Lee Myers (4369) | 19 Mar 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Mar 2025 |
City Directories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | US City Directories 1821 1995(104).jpg Selena Ann Hargis (5730) | 15 Mar 2025 | |
![]() | US City Directories 1821 1995(34).jpg Louisa Elizabeth Croudace (2055) | 15 Mar 2025 | |
![]() | US City Directories 1821 1995(34).jpg Louisa Elizabeth Croudace (2055) 1908 • St Louis, St Louis City, Missouri, USA | 14 Mar 2025 | |
![]() | US City Directories 1821 1995(104).jpg Leander Anderson Lytton (5740) Selena Ann Hargis (5730) 1907 • Fort Worth, Tarrant, Texas, USA | 14 Mar 2025 | |
![]() | US City Directories 1821 1995(30).jpg Robert Adam Mason (1816) Jennie Bell Hewitt (1815) | 8 Mar 2025 | |
![]() | US City Directories 1821 1995(65).jpg Glenn Lee Wallace (2395) Hazel Isabelle Snodgrass (7094) | 24 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 23 Jan 2025 |
Death
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | DC ThomasMatthews.jpg Thomas M Matthews (1819) | 3 May 2025 | |
![]() | DC Charles Alexander Gilbert.jpg Charles Alexander Gilbert (1843) | 3 May 2025 | |
![]() | DC Frederick Sherwood Dunlop.jpg Charles Frederick Sherwood Dunlop (10825) | 22 Apr 2025 | |
![]() | DC Amanda Ormsby Scott.jpg Amanda Ann Ormsby (13497) | 9 Apr 2025 | |
![]() | DC Amanda Ormsby Scott 2.jpg Amanda Ann Ormsby (13497) | 9 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 14 Mar 2025 | |
![]() | DC Dewey Banks.jpg | 14 Mar 2025 | |
![]() | DC LathaThatcher.jpg Latha Malinda (Lathy) Thatcher (4215) | 13 Mar 2025 | |
![]() | DC Mark M Monroe.jpg Mark M Monroe (5075) | 11 Mar 2025 | |
![]() | Obit Mabel Irene McNeeley Ford.jpg Mable Irene McNeeley (9776) | 11 Feb 2025 |
Marriage
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 16 May 2025 | |
![]() | Marr RoyNixon ZoaHassler 1.jpg Zoa Flecia Hassler (3277) Roy Edward Nixon (3268) | 8 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 May 2025 | |
![]() | Div HenryMayor LillianKemple.jpg Henry Archibald Mayor (13558) Lillian Mae Kemple (4488) | 8 May 2025 | |
![]() | Marr BenLemmon KathleenShobe 1.jpg Benjamin Reynolds Lemmon (293) Kathleen Cleo Shobe (292) | 4 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 3 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 3 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 3 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 3 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 3 May 2025 |
Military Records
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | WW2 Draft Reg - J T Davis 2.jpg J T Davis (1338) | 8 May 2025 | |
![]() | WW2 Draft Reg - J T Davis 1.jpg J T Davis (1338) | 8 May 2025 | |
![]() | Army Transport Departing Lists 1918.jpg Edward Henry Kemple (3639) | 8 May 2025 | |
![]() | WW2 Draft Reg - Francis V Monahan 1.jpg Francis Victor Monahan (11083) | 15 Mar 2025 | |
![]() | WW2 Draft Reg - Francis V Monahan 2.jpg Francis Victor Monahan (11083) | 15 Mar 2025 | |
![]() | WW1 Draft Reg - Robert E Hicklin.jpg Robert E Hicklin (2173) | 11 Mar 2025 | |
![]() | WW1 Draft Reg - Harold Lane.jpg Harold George Lane (I6366) | 11 Mar 2025 | |
![]() | WW1 Draft Reg - Frank Victor Butler.jpg Frank Victor Butler (380) | 11 Mar 2025 | |
![]() | WW1 Draft Reg - ArthurJLeach.jpg Arthur Jackson Leach (7607) | 11 Mar 2025 |
Obituaries
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Obit Myrtle L Mantle.pdf Myrtle Lavinia Mantle (2311) | 16 May 2025 | |
![]() | Obit Leon Jay Moore.pdf Leon Jay Moore (374) | 16 May 2025 | |
![]() | Obit Kenneth J Mantle.pdf Kenneth Junior Mantle (1795) | 16 May 2025 | |
![]() | Obit Vivian Rea Spurgeon.pdf Vivian Rea Kemple (488) | 1 May 2025 | |
![]() | Obit Virginia Kemple Gilpin.pdf Virginia Kay Kemple (368) | 1 May 2025 | |
![]() | Obit Tonia Regina Spurgeon.pdf Tonia Regina Shockley (437) | 1 May 2025 | |
![]() | Obit Summer Nichole Banks.pdf Summer Nichole Banks (417) | 1 May 2025 | |
![]() | Obit Milford Paul Spurgeon.pdf Milford Paul Spurgeon (489) | 1 May 2025 | |
![]() | Obit Mildred Maxine Scott.pdf Mildred Maxine Banks (267) | 1 May 2025 | |
![]() | Obit Mary Louise Banks.pdf Mary Louise Kemple (408) | 1 May 2025 |
Wills and Probate
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Will GeorgePointer Page3.jpg George Pointer (4227) | 14 Mar 2025 | |
![]() | Will GeorgePointer Page2.jpg George Pointer (4227) | 14 Mar 2025 | |
![]() | Will GeorgePointer Page1.jpg George Pointer (4227) | 14 Mar 2025 |
Yearbooks
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | U.S., School Yearbooks, 1900-2016(10).jpg Mildred Maxine Banks (267) | 1 May 2025 | |
![]() | U.S., School Yearbooks, 1900-2016(9).jpg Robert Dean Fritzen Sr (597) | 31 Mar 2025 | |
![]() | U.S., School Yearbooks, 1900-2016(5).jpg Ida June Gilbert (6069) | 14 Mar 2025 | |
![]() | U.S., School Yearbooks, 1900-2016(8).jpg Doris Gaye Ford (13411) | 11 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 23 Jan 2025 |