Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Branches
Matches 1 to 9 of 9
| # | Description | Starting Individual | Individuals | Families |
|---|---|---|---|---|
| 1 | Banks Family | Thomas Banks | 0 | 0 |
| 2 | Butler Family | Frank Victor Butler | 129 | 55 |
| 3 | Kemple Family | George Thomas Kemple | 237 | 81 |
| 4 | Mantle Family | George Sherman Mantle, Sr | 9 | 1 |
| 5 | Monroe Family | Addison Jones (Doc) Monroe | 629 | 216 |
| 6 | Parson Family | Fairy Marie Parson | 452 | 137 |
| 7 | Price Family | Private | 17 | 4 |
| 8 | Redden Family | Andy Redden | 980 | 357 |
| 9 | Schnitzler Family | Anna Mary H R Schnitzler | 0 | 0 |
