Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Birth
Matches 1 to 20 of 172 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2 | Birth Alice Mehaffey.jpg Alice Jean Mehaffy (1302) | |||
| 3 | Birth Allen D Kemple.jpg Allen Dale Kemple (5119) | |||
| 4 | Birth Amos Nettleton.jpg Amos Nettleton Sr I (3788) | |||
| 5 | Birth AmosNettleton.jpg Amos Nettleton, Sr I (3788) | |||
| 6 | Birth Ann Thurston.jpg Ann Thurston (5813) | |||
| 7 | Birth Annie L Mantle.jpg Annie Lelia Mantle (1498) | |||
| 8 | Birth Arthur J White.jpg Arthur James White (629) | |||
| 9 | Birth Arthur L Lytton 1.jpg Arthur Louis Lytton (5712) | |||
| 10 | Birth Arthur L Lytton 2.jpg Arthur Louis Lytton (5712) | |||
| 11 | At least one living or private individual is linked to this item - Details withheld. | |||
| 12 | At least one living or private individual is linked to this item - Details withheld. | |||
| 13 | Birth Carol J Gilbert.jpg Carol Jan Gilbert (9686) | |||
| 14 | At least one living or private individual is linked to this item - Details withheld. | |||
| 15 | At least one living or private individual is linked to this item - Details withheld. | |||
| 16 | Birth Charles A Banks.jpg Charles Allen Banks (11073) | |||
| 17 | Birth Charles E Mantle.jpg Charles Edward Mantle (2103) | |||
| 18 | Birth Chase M Davidson.jpg Chase Matthew Davidson (4532) | |||
| 19 | At least one living or private individual is linked to this item - Details withheld. | |||
| 20 | At least one living or private individual is linked to this item - Details withheld. |
