


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 1,341 to 1,360 of 3,002 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1341 | ![]() | 1940 United States Federal Census(323).jpg | ||
1342 | ![]() | 1940 United States Federal Census(324).jpg Edward Hubert Schnitzler (3058) | ||
1343 | ![]() | 1940 United States Federal Census(324).jpg | ||
1344 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1345 | ![]() | 1940 United States Federal Census(325).jpg | ||
1346 | ![]() | 1940 United States Federal Census(327).jpg Peter Hubert Schnitzler (2888) Anna Sybilla Dill (3056) Jane Frances Schnitzler (3057) Nelson Joseph Schnitzler (3141) | ||
1347 | ![]() | 1940 United States Federal Census(327).jpg | ||
1348 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1349 | ![]() | 1940 United States Federal Census(328).jpg | ||
1350 | ![]() | 1940 United States Federal Census(329).jpg Anna Mary H R Schnitzler (274) Andy Redden (406) | ||
1351 | ![]() | 1940 United States Federal Census(33).jpg | ||
1352 | ![]() | 1940 United States Federal Census(331).jpg John Franklin Brown (7762) | ||
1353 | ![]() | 1940 United States Federal Census(332).jpg Robert Franklin Brown (7765) Ella Mae McKnight (5675) Theresa R Brown (7763) | ||
1354 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1355 | ![]() | 1940 United States Federal Census(334).jpg August (Gus) Jarvis (2291) Rachel Adeline Yates (4852) Doloris S (Dee) Jarvis (4855) Walter Edward Jarvis (4857) Martha Marie Jarvis (4859) Ruth Evelyn (Lucy) Jarvis (4860) Zelma Jarvis (8382) |
More Links | |
1356 | ![]() | 1940 United States Federal Census(335).jpg Jimmie Morrison (8392) | ||
1357 | ![]() | 1940 United States Federal Census(336).jpg Lucian C Wilkerson (8767) Nevada Elizabeth Monroe (8746) | ||
1358 | ![]() | 1940 United States Federal Census(337).jpg Ulysses Sidney Monroe Md (8744) Stanley Eugene Monroe Md (8836) Howard Ulysess Monroe Md (8839) Edna Lee Howard (8833) Geraldine Monroe (8835) | ||
1359 | ![]() | 1940 United States Federal Census(338).jpg Everett James Mantle (1614) Charlcie Mantle (1517) | ||
1360 | ![]() | 1940 United States Federal Census(339).jpg Voyd Elwood Butler (74) Opal Virginia Atteberry (75) Marion Elwood Butler (76) Virginia Lea Butler (62) |