


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 1,481 to 1,500 of 3,002 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1481 | ![]() | 1940-USA-MO-Jackson-Washington-4860-18B.jpg Ruth Josephine Niebergall (1191) | ||
1482 | ![]() | 1940-USA-MO-Jasper-Joplin-4914-20A.jpg James Stewart Dunlop Sr (10793) Marie Stewart (10780) John Pliny Dunlop Sr (10779) Mary Joan Dunlop (10781) John Pliny Dunlop Jr (10782) | ||
1483 | ![]() | 1940-USA-MO-Johnson-Warrensburg-5124-22B.jpg John William Banks (1004) Essie Hovey Johnson (1005) John William Banks Jr (1010) Loy Otis Banks (1169) | ||
1484 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1485 | ![]() | 1940-USA-MO-Linn-Marcelene-5822-9A.jpg Paul Kent Johnson (63) | ||
1486 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
1487 | ![]() | 1940-USA-MO-Maries-Jefferson-637-5B.jpg Victor James Butler (432) Delcie Bernice Sieg (431) Ruth Marie Butler (44) William Frank Butler (50) Robert Ray Butler (37) | ||
1488 | ![]() | 1940-USA-MO-Maries-Jefferson-638-1A.jpg Alonzo James Armer (5371) Mary Josephine (Josie) Huot (4373) Vernon Edward Butler (5330) Herbert Victor Heck Sr. (3191) Thelma Margaret Elrod (3192) Juanita May Heck (104) |
More Links | |
1489 | ![]() | 1940-USA-MO-Maries-Jefferson-638-3B.jpg Robert Edward Party (1838) Rachel Mae Kemple (46) Elmer Ray Party (2865) Charles Roy (Butch) Party (2866) Buena Fay Party (210) James Argustave (Gus) Party (2867) Edward August (Bob) Party (47) Donald Harold Party (2868) Billy Charles Party (45) |
More Links | |
1490 | ![]() | 1940-USA-MO-Maries-Jefferson-7-2B.jpg Alfred Carl Gehlert (4331) Thomas Eugene Gehlert (4326) Conrad Lewis Gehlert (4327) Edward Lee Gehlert (4328) Faye Delores Gehlert (4329) Nadine Mae Gehlert (4330) Laura Ida Danuser (472) |
More Links | |
1491 | ![]() | 1940-USA-MO-Newton-Neosho-7318-6A.jpg John Daniel Parson (609) Mabel Isola Stogsdill (610) Hazel Evelyn Parson (628) | ||
1492 | ![]() | 1940-USA-MO-Osage-Chamois-761-4A.jpg William Robert Banks (926) Catherine Louise O'Donnell (927) | ||
1493 | ![]() | 1940-USA-MO-Osage-Chamois-761-7A.jpg Victor John Boss (1299) | ||
1494 | ![]() | 1940-USA-MO-Osage-Crawford-764-3A.jpg Martha Ann (Mug) Smith (495) Harry Edward Monroe (3450) | ||
1495 | ![]() | 1940-USA-MO-Osage-Crawford-764-7A.jpg Conrad Kemple (1383) Annie Smith (1384) Rebecca M Kemple (4449) | ||
1496 | ![]() | 1940-USA-MO-Osage-Crawford-765-3B.jpg Thomas M Matthews (1819) Mary A (Mollie) Terrell (3907) Herbert Charles Matthews (3946) | ||
1497 | ![]() | 1940-USA-MO-Osage-Crawford-765-5A.jpg | ||
1498 | ![]() | 1940-USA-MO-Osage-Crawford-765-6A.jpg Anna Mary H R Schnitzler (274) Andy Redden (406) Annabell (Sis) Redden (5616) Ray Chesley Leimkiller (2883) Bertha Elizabeth Redden (2283) Walter Marvin Leimkiller (2884) Mary Martha Leimkiller (2886) Donald Ray Keller (2885) |
More Links | |
1499 | ![]() | 1940-USA-MO-Osage-Crawford-765-8B.jpg George Adolph Weiher Sr (2880) Emma Elizabeth Redden (2876) John Henry Bossaller (5610) Nora Weiher (5609) John Edward Huot (1817) Sophia Fay Matthews (1818) |
More Links | |
1500 | ![]() | 1940-USA-MO-Osage-Crawford-765-9A.jpg Robert Paul Huot (1820) Howard Edward Huot (3591) Opal Pearl Huot (1867) Juanita Mary Huot (1884) Thomas Joseph Huot (1882) Imogene Laverne Huot (1865) Patsy Ruth Huot (3579) Buell William Jarvis (4649) Lula Mae Redden (2899) Kenneth George Jarvis (5626) Carl R Jarvis (5627) |
More Links |