Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 1,801 to 1,820 of 3,003 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1801 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1802 | 1950-USA-IN-Monroe-Bloomington-5339A-3.jpg Clora LaVern Ford (6550) | |||
| 1803 | 1950-USA-IN-Vigo-LostCreek-8441-20.jpg Edgar Raymond Searcy (13016) Ollive Leone Smith (5108) Leona Mae Searcy (13028) | |||
| 1804 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1805 | 1950-USA-IN-Vigo-TerreHaute-10054-5.jpg Russell Algan Barnes (13029) Delva Wilma Searcy (13018) | |||
| 1806 | 1950-USA-IN-Vigo-TerreHaute-10054-6.jpg Russell Eugene Barnes (13030) | |||
| 1807 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1808 | 1950-USA-KS-Barber-MedicineLodge-415-30.jpg Albert Franklin Parr (5408) Dale Marie Mitchell (5660) | |||
| 1809 | 1950-USA-KS-Barber-MedicineLodge-415-34.jpg Alverda Isabel Giles (5411) | |||
| 1810 | 1950-USA-KS-Barber-MedicineLodge-415-39.jpg Riley Calvin Parr (5410) Doris Delight Parr (12722) | |||
| 1811 | 1950-USA-KS-Barber-MedicineLodge-415-40.jpg Riley Dillman Parr (5417) Hazel A Parr (5415) | |||
| 1812 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1813 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1814 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1815 | 1950-USA-KS-Barber-MedicineLodge-417-17.jpg Errol Lamonte Parr (5662) | |||
| 1816 | 1950-USA-KS-Barber-Mingona-418-5.jpg Thomas Jefferson Parr (5689) Opal M Bloom (5693) | |||
| 1817 | 1950-USA-KS-Butler-EdDorado-833-21.jpg Vesta Ruth Richey (8670) | |||
| 1818 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1819 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1820 | 1950-USA-KS-Crawford-Baker-195-9.jpg Francis Benenezette Byram (10288) Viola Lucille Olmsted (9735) |
