


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 1,861 to 1,880 of 2,955 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1861 | ![]() | 1950-USA-MO-Callaway-Cedar-147-22.jpg Martha M Pearre (2529) | ||
1862 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1863 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1864 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1865 | ![]() | 1950-USA-MO-Callaway-Summit-1433-17.jpg Rudolph Randall Nolte (2478) Anne Belle Mantle (2025) Wayne Randall Nolte (2479) Marlee Joan Nolte (2480) Judith Carol Nolte (2721) Karen Sue Nolte (2722) |
More Links | |
1866 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1867 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1868 | ![]() | 1950-USA-MO-Callaway-Summit-1433-21.jpg Ronald E Goff (10262) | ||
1869 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1870 | ![]() | 1950-USA-MO-Callaway-Summit-1433-72-B.jpg Clarence Virgil Mantle (2413) Mary Lucinda (Cindy) Mosley (2414) Albert Lei Mantle (5510) | ||
1871 | ![]() | 1950-USA-MO-Cass-Grandview-1915-3.jpg George Calvin Monroe (8748) Cora Frances Thomas (8936) | ||
1872 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1873 | ![]() | 1950-USA-MO-Cedar-Stockton -2013-14.jpg Thelma Irene Harris (5542) | ||
1874 | ![]() | 1950-USA-MO-Chariton-Salisbury-2122-25.jpg John Shannon (930) | ||
1875 | ![]() | 1950-USA-MO-Christian-SouthGalloway-2018-6.jpg Raymond B Loyd (12317) Sophia Perkins (4354) | ||
1876 | ![]() | 1950-USA-MO-Christian-WestBenton-2231-1.jpg William Grant Patterson (12233) Mary Alice Leach (7603) Bertha Viola Patterson (12235) Harvey Herbert Patterson (12236) | ||
1877 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
1878 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1879 | ![]() | 1950-USA-MO-Christian-WestBenton-2231-6.jpg John Jacob Patterson (12249) Grant R Patterson (12226) | ||
1880 | ![]() | At least one living or private individual is linked to this item - Details withheld. |