


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 2,041 to 2,060 of 3,005 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2041 | ![]() | 1950-USA-MO-Gasconade-Boeuf-372-5.jpg Russell Edward Woemmel (12) | ||
2042 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2043 | ![]() | 1950-USA-MO-Gasconade-Boulware-373-19-A.jpg Frank W Schwegler (10209) Sophie M Bock (10210) | ||
2044 | ![]() | 1950-USA-MO-Gasconade-Boulware-373-19-B.jpg Luta Rae Schwegler (1883) | ||
2045 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2046 | ![]() | 1950-USA-MO-Gasconade-Boulware-373-21.jpg Harold J Deppe (11667) Mildred Lucile Owens (11410) Owen Gregory Deppe (11608) | ||
2047 | ![]() | 1950-USA-MO-Gasconade-Boulware-373-29.jpg Grant Posey (5772) Goldie Mae Leach (5786) | ||
2048 | ![]() | 1950-USA-MO-Gasconade-Canaan-3710-12.jpg Anthony Frank Fisher (11640) Icaminda Isabell Butler (5162) Ralph Fisher (11643) | ||
2049 | ![]() | 1950-USA-MO-Gasconade-Canaan-3710-26.jpg Victor Henry Schaefferkoetter (7818) | ||
2050 | ![]() | 1950-USA-MO-Gasconade-Canaan-3710-6.jpg Edward Charles Fisher (3159) Margaret Mary Redden (3154) Polly Ann Fisher (11638) Maxine Joyce Fisher (3172) | ||
2051 | ![]() | 1950-USA-MO-Gasconade-Canaan-379-10.jpg Huston Fredric Perkins (4349) Mary Perkins (11004) | ||
2052 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2053 | ![]() | 1950-USA-MO-Gasconade-Clay-3712-10.jpg Alta Nadine Walker (5607) | ||
2054 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2055 | ![]() | 1950-USA-MO-Gasconade-Clay-3712-17-A.jpg Shirley May Hassler [5600] | ||
2056 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2057 | ![]() | 1950-USA-MO-Gasconade-Clay-3712-18.jpg Everett F Barlish (5432) Hilda Marie Creek (11658) Dewey LeRoy Barlish (11660) | ||
2058 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2059 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2060 | ![]() | 1950-USA-MO-Gasconade-Clay-3712-9-A.jpg Kerin Elaine Donnell (3071) |