Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 2,221 to 2,240 of 3,003 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2221 | 1950-USA-MO-Montgomery-UpperLoutre-7028-6.jpg Harry Patrick McKnight (5530) Mary Alma Mueller (5535) | |||
| 2222 | 1950-USA-MO-Montgomery-UpperLoutre-7028-7.jpg Harry Patrick McKnight Jr (5536) | |||
| 2223 | 1950-USA-MO-Morgan-Moreau-7111-9.jpg Ruth Weavers (2681) | |||
| 2224 | 1950-USA-MO-Morgan-Moreau-7116-711.jpg Floyd Elza McMillin (8704) Ruth Mildred Long (8734) | |||
| 2225 | 1950-USA-MO-Morgan-Versailles-7112-13.jpg Clarence Dean Bowers (6818) | |||
| 2226 | 1950-USA-MO-NewMadrid-BigPrairie-7210-71.jpg Marlin Roland Cates (4272) Bernice Shannon (12320) | |||
| 2227 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2228 | 1950-USA-MO-Newton-Buffalo-735-13.jpg Frank M Plassard (10600) Ione E Mantle (2357) | |||
| 2229 | 1950-USA-MO-Nodaway-Graham-7411-4.jpg William Leroy Miller (4990) Olive Estella McKee (4957) | |||
| 2230 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2231 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2232 | 1950-USA-MO-Osage-Benton-763-11.jpg Myrtle Opal Nichols (5362) | |||
| 2233 | 1950-USA-MO-Osage-Benton-763-12.jpg Floyd Augustus (Gus) Jarvis (4672) Laura Francis Wolfe (4651) Floyd Albert Jarvis (4653) Fred Arthur Jarvis (4652) | |||
| 2234 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2235 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 2236 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2237 | 1950-USA-MO-Osage-Benton-763-18-B.jpg Leo Sanford Sieg (2670) Sarah Victoria (Sadie) Sallin (2861) Stanley Clifford Sieg (4883) | |||
| 2238 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2239 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2240 | 1950-USA-MO-Osage-Benton-764-1-A.jpg Herbert F Fitzgerald (7250) Mabel Charlotte Mantle (7221) |
