Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 2,261 to 2,280 of 3,003 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2261 | 1950-USA-MO-Osage-Chamois-761-6.jpg Cale Franklin Monroe (3412) Catherine Christina Richard (9641) | |||
| 2262 | 1950-USA-MO-Osage-Chamois-761-7.jpg Neva Doreen Clark (9140) | |||
| 2263 | 1950-USA-MO-Osage-Chamois-761-71.jpg Frank James Kemple Sr (3637) Minnie Mitilda Holycross (4615) Henry Edward Kemple (4632) | |||
| 2264 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2265 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 2266 | 1950-USA-MO-Osage-Crawford-766-11-A.jpg George Adolph Weiher Sr. (2880) Emma Elizabeth Redden (2876) Nora Weiher (5609) | |||
| 2267 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2268 | 1950-USA-MO-Osage-Crawford-766-11-C.jpg John Henry Bossaller (5610) | |||
| 2269 | 1950-USA-MO-Osage-Crawford-766-13.jpg Thomas M Matthews (1819) Mary A (Mollie) Terrell (3907) Lilly Nadine Matthews (5988) | |||
| 2270 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2271 | 1950-USA-MO-Osage-Crawford-766-15.jpg Chester R Helmig (9397) Norma Lee Malan (9386) Jimmy Ray Helmig (9398) | |||
| 2272 | 1950-USA-MO-Osage-Crawford-766-16.jpg Naomi Froeda Topel (2882) | |||
| 2273 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2274 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 2275 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2276 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2277 | 1950-USA-MO-Osage-Crawford-766-3.jpg Hugh David Reynolds (4870) Buena Vista Baker (4359) | |||
| 2278 | 1950-USA-MO-Osage-Crawford-766-5.jpg Lydia Alvina Reithmeyer (7268) | |||
| 2279 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2280 | 1950-USA-MO-Osage-Crawford-766-72-A.jpg Elmer George Wissman Jr (7209) |
