Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 2,281 to 2,300 of 3,003 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2281 | 1950-USA-MO-Osage-Crawford-766-72-B.jpg Raymond Frank (Buck) Helmig (1885) Juanita Mary Huot (1884) Ronald Joseph Helmig (1886) | |||
| 2282 | 1950-USA-MO-Osage-Crawford-766-73.jpg Roger Gail Helmig (1888) Richard David Helmig (1889) | |||
| 2283 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2284 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2285 | 1950-USA-MO-Osage-Crawford-766-9-B.jpg Anna Mary H R Schnitzler (274) | |||
| 2286 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2287 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2288 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2289 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2290 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2291 | 1950-USA-MO-Osage-Crawford-767-14.jpg Alvin (Corkey) Monroe (7179) Edna Imogene Moseley (7182) Judy Ann Monroe (7183) | |||
| 2292 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2293 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 2294 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2295 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2296 | 1950-USA-MO-Osage-Crawford-767-3-B.jpg Wilfred Casper Hubert Brandt (2837) | |||
| 2297 | 1950-USA-MO-Osage-Crawford-767-3-C.jpg Albert Anton (Bud) Baclesse Sr (9426) Martha B (Mattie) Monroe (5956) Joy Lee Baclesse (9419) | |||
| 2298 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2299 | 1950-USA-MO-Osage-Crawford-767-4-C.jpg Luster Sylvester Hicks (1505) Flossie Pearl Mantle (1504) | |||
| 2300 | At least one living or private individual is linked to this item - Details withheld. |
