


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 2,301 to 2,320 of 3,003 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2301 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2302 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2303 | ![]() | 1950-USA-MO-Osage-Crawford-767-5-B.jpg Albert R (Ab) Mosley (5193) Maud L Butler (5194) Mayme Mosley (6963) Naydne Mosley (6964) Vernon Mosley (6965) Marcale L Mosley (10384) Ada Evelyn Mosley (5152) |
More Links | |
2304 | ![]() | 1950-USA-MO-Osage-Crawford-767-5-C.jpg Frank Nathan (Junior) Mantle Jr. (1621) | ||
2305 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2306 | ![]() | 1950-USA-MO-Osage-Crawford-767-6-B.jpg Peter Hubert Schnitzler (2888) Anna Sybilla Dill (3056) | ||
2307 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2308 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2309 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2310 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2311 | ![]() | 1950-USA-MO-Osage-Crawford-767-8.jpg Wilford B Wallace (4062) Zelma Faye Hamilton (2695) Wilford Ronald Wallace (4063) | ||
2312 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2313 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2314 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2315 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2316 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2317 | ![]() | 1950-USA-MO-Osage-Crawford-768-11-B.jpg Dennis Franklin Litton (4640) Mary Della Phelps (5218) Russell O Litton (5225) | ||
2318 | ![]() | 1950-USA-MO-Osage-Crawford-768-13-A.jpg Geneva Mae Branson (3346) | ||
2319 | ![]() | 1950-USA-MO-Osage-Crawford-768-13-B.jpg Samuel David Owens (3315) Lillie Leona Redden (2945) Cleo Robert Owens (4955) Donald David Owens (3317) Wilma Irene Owens (3320) Carl Winford Owens (3318) Joyce Ann Owens (3341) |
More Links | |
2320 | ![]() | 1950-USA-MO-Osage-Crawford-768-13-C.jpg James Rhey Mantle (1124) Mary Ada Gilbert (1125) Buell Rhey Mantle (1059) |