Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 2,321 to 2,340 of 3,003 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2321 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2322 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2323 | 1950-USA-MO-Osage-Crawford-768-17.jpg Robert Lee Heemeier (373) | |||
| 2324 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2325 | 1950-USA-MO-Osage-Crawford-768-18-B.jpg Paul Martin Schaefer (1802) Thelma Marie Hicks (1801) Larry Paul Schaefer (1803) | |||
| 2326 | 1950-USA-MO-Osage-Crawford-768-20.jpg Boyd Edward Helmig (5286) Thelma Lorene Baclesse (5283) | |||
| 2327 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2328 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2329 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2330 | 1950-USA-MO-Osage-Crawford-768-21-D.jpg John Laughlin (12048) Mary Lulu Stiesmeyer (3036) Robert B Laughlin (12049) | |||
| 2331 | 1950-USA-MO-Osage-Crawford-768-21-E.jpg Louis Pinet (2750) Ruby Fay Mantle (2041) Rose Marie Pinet (2711) | |||
| 2332 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2333 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2334 | 1950-USA-MO-Osage-Crawford-768-24.jpg Robert E Turner (11432) Lucille Fern Wolfe (5227) William R Turner (11433) | |||
| 2335 | 1950-USA-MO-Osage-Crawford-768-3.jpg John Jefferson Miller (3458) Dicie Ann Rhoads (4851) | |||
| 2336 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2337 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2338 | 1950-USA-MO-Osage-Crawford-768-5-C.jpg Doskey Clifford (Doc) Mantle (2044) Venona Paulsmeyer (2719) | |||
| 2339 | 1950-USA-MO-Osage-Crawford-768-5-D.jpg James William (Simp) Wolfe Jr (5226) Tillie Cleo Litton (5221) Donnie Franklin Wolfe (11255) Barbara Sue Wolfe (11241) | |||
| 2340 | 1950-USA-MO-Osage-Crawford-768-5.jpg James William Wolfe Jr (12609) Tillie Mae Litton (1854) Donnie Franklin Wolfe (12986) Barba S Wolfe (12987) |
