Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 2,361 to 2,380 of 3,003 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2361 | 1950-USA-MO-Osage-Jefferson-7611-22-B.jpg Andrew Jackson Butler (5159) Julia Elizabeth Phelps (5164) | |||
| 2362 | 1950-USA-MO-Osage-Jefferson-7611-23-A.jpg Alfred Cleo Lehnhoff (11450) Myrtle R Butler (6275) | |||
| 2363 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 2364 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2365 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 2366 | 1950-USA-MO-Osage-Jefferson-7611-30.jpg Herman L Decker (11442) Mable Butler (5181) | |||
| 2367 | 1950-USA-MO-Osage-Jefferson-7611-31.jpg Junior Alvin Goers (2653) | |||
| 2368 | 1950-USA-MO-Osage-Jefferson-7611-5-A.jpg Virginia Jeanette Tschappler (3279) | |||
| 2369 | 1950-USA-MO-Osage-Jefferson-7611-5-B.jpg George Lincoln Baker (9901) Effie M Owens (11558) | |||
| 2370 | 1950-USA-MO-Osage-Jefferson-7611-6-A.jpg Lowell Jesse Baker (11547) | |||
| 2371 | 1950-USA-MO-Osage-Jefferson-7611-6-B.jpg Roy Edward Nixon (3268) Zoa Flecia Hassler (3277) | |||
| 2372 | 1950-USA-MO-Osage-Jefferson-7611-7.jpg James August Owens (6325) Octava Matilda Mosley (11420) Harold C Owens (11421) | |||
| 2373 | 1950-USA-MO-Osage-Jefferson-7611-71-A.jpg Fred Troy Jett (3285) Ella Gladys Nixon (3270) Martha Jane Jett (3287) | |||
| 2374 | 1950-USA-MO-Osage-Jefferson-7611-71-B.jpg James Roy Patterson (10538) Dorsileen Virginia Hewitt (6570) | |||
| 2375 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 2376 | 1950-USA-MO-Osage-Jefferson-7611-8.jpg Manford Theodore White (4333) Nadine Mae Gehlert (4330) | |||
| 2377 | 1950-USA-MO-Osage-Jefferson-7611-9-A.jpg Terry Dane White (4336) | |||
| 2378 | 1950-USA-MO-Osage-Jefferson-7611-9-B.jpg Alfred John Fredrick (3313) Opal Lorene Redden (2946) Marvin Herman Fredrick (3342) | |||
| 2379 | 1950-USA-MO-Osage-Jefferson-7612-1-A.jpg Glen Alton Thompson (5312) Camelia Belle Butler (5338) Jenny K Thompson (5341) | |||
| 2380 | 1950-USA-MO-Osage-Jefferson-7612-1-B.jpg Alfred W (Red) Thompson (1866) |
