


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 2,401 to 2,420 of 3,002 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2401 | ![]() | 1950-USA-MO-Osage-Linn-7613-72.jpg David Samuel Wilson (2087) Delphine L Gilbert (2165) | ||
2402 | ![]() | 1950-USA-MO-Osage-Linn-7613-8.jpg Patricia L Peters (2424) | ||
2403 | ![]() | 1950-USA-MO-Osage-Linn-7613-9.jpg Richard Lawrence Peters (1825) | ||
2404 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2405 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2406 | ![]() | 1950-USA-MO-Osage-Linn-7614-17.jpg Henry Marcus Matthews (1814) Sophia A Segmiller (11398) | ||
2407 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2408 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2409 | ![]() | 1950-USA-MO-Osage-Linn-7614-24-A.jpg Leo Herman (Stu) Hueste Jr (8231) | ||
2410 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2411 | ![]() | 1950-USA-MO-Osage-Linn-7614-24-C.jpg Ray Alexander Thomas (1095) Eliza Ann Mantle (1094) Robert Lee Thomas (1068) | ||
2412 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2413 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2414 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2415 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2416 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2417 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2418 | ![]() | 1950-USA-MO-Osage-Linn-7614-9-B.jpg Wilma Lee (Billie) Waggoner (1060) | ||
2419 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2420 | ![]() | 1950-USA-MO-Osage-Linn-765-1-B.jpg Carl Eugene Rice (1576) |