Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 2,421 to 2,440 of 3,003 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2421 | 1950-USA-MO-Osage-Linn-765-1-B.jpg Carl Eugene Rice (1576) | |||
| 2422 | 1950-USA-MO-Osage-Linn-765-11.jpg Anton Bruce Stiesmeyer (3039) Emelia Mary Mertens (6286) Walter Charles Stiesmeyer (6291) Irvin Joseph Stiesmeyer (6287) William Frederick Stiesmeyer (6290) | |||
| 2423 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2424 | 1950-USA-MO-Osage-Linn-765-12-B.jpg Roy George Mantle (1778) | |||
| 2425 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2426 | 1950-USA-MO-Osage-Linn-765-14-B.jpg Robert Franklin Weeks (3542) | |||
| 2427 | 1950-USA-MO-Osage-Linn-765-16-A.jpg Martha Ann (Mug) Smith (495) | |||
| 2428 | 1950-USA-MO-Osage-Linn-765-16-B.jpg Flora Mae Tyree (5584) | |||
| 2429 | 1950-USA-MO-Osage-Linn-765-18.jpg Michael Paul Morton (8819) | |||
| 2430 | 1950-USA-MO-Osage-Linn-765-19.jpg Raymond Dewey Curley (2126) Laura Curley (11234) | |||
| 2431 | 1950-USA-MO-Osage-Linn-765-20.jpg Paul Mantle (2138) Alma Mantle (10456) | |||
| 2432 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2433 | 1950-USA-MO-Osage-Linn-765-22-B.jpg Arthur Lee Pinet (2564) Mary Maxine Curley (2304) | |||
| 2434 | 1950-USA-MO-Osage-Linn-765-23-A.jpg Norman Homer Mantle (1644) Lola Lee Graham (1646) | |||
| 2435 | 1950-USA-MO-Osage-Linn-765-23-B.jpg Charles Lehi Mantle (1856) Anna Dell Sieg (1857) | |||
| 2436 | 1950-USA-MO-Osage-Linn-765-24-A.jpg Alphonse Herman Sandbothe (7188) Anna Theresia Hubert (7154) | |||
| 2437 | 1950-USA-MO-Osage-Linn-765-24-B.jpg William Lebbeus Zevely (11233) Ida Mae Evans (3377) Marie Genevieve Zevely (11218) | |||
| 2438 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2439 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2440 | At least one living or private individual is linked to this item - Details withheld. |
