


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 2,501 to 2,520 of 3,002 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2501 | ![]() | 1950-USA-MO-Saline-Marshall-9830-14.jpg David Immanuel Dautenhahn (4411) | ||
2502 | ![]() | 1950-USA-MO-Saline-Marshall-9830-5.jpg Harlis Allen James (10032) Virginia Elizabeth Cochran (11709) | ||
2503 | ![]() | 1950-USA-MO-Saline-Marshall-9830-77.jpg John Wesley (Dub) Scott Jr (268) | ||
2504 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2505 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2506 | ![]() | 1950-USA-MO-Saline-Marshall-9831-71.jpg William Washington (Willie) Bishop (3137) Minnie Evelyn Roberts (3138) Gladys Constance Bishop (4301) Mary Elizabeth Bishop (4302) | ||
2507 | ![]() | 1950-USA-MO-Saline-Marshall-9832-6.jpg Charles Edward Litton (1373) Anna Marie Murphy (1374) | ||
2508 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2509 | ![]() | 1950-USA-MO-Saline-Marshall-9834-14.jpg Frederick Delbert Banks (315) Opal B Brooks (316) | ||
2510 | ![]() | 1950-USA-MO-Saline-Marshall-9834-2.jpg Joseph Allen James (448) | ||
2511 | ![]() | 1950-USA-MO-Saline-Marshall-9834-4.jpg Joseph William Evans (941) Ida Elizabeth Banks (988) | ||
2512 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2513 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2514 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2515 | ![]() | 1950-USA-MO-Saline-Marshall-9835-4-B.jpg Fred Mieshek Banks (924) | ||
2516 | ![]() | 1950-USA-MO-Saline-Marshall-9836-72.jpg Claude Milton Perdue (873) Edythe Amber Rodgers (874) | ||
2517 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2518 | ![]() | 1950-USA-MO-Saline-Marshall-9839-22-A.jpg Chester Willard Banks (1038) Paulette Marguerite Bajoue (1039) Genevieve Marie (Jenny) Banks (1040) | ||
2519 | ![]() | 1950-USA-MO-Saline-Marshall-9839-22-B.jpg Effie Mae Roberts (925) | ||
2520 | ![]() | At least one living or private individual is linked to this item - Details withheld. |