Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 2,521 to 2,540 of 3,003 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2521 | 1950-USA-MO-Saline-Marshall-9839-22-C.jpg William Robert Banks (926) Catherine Louise O'Donnell (927) Sharon Lee Banks (929) | |||
| 2522 | 1950-USA-MO-Saline-Marshall-9840-2.jpg Chester Lee Barnes (336) | |||
| 2523 | 1950-USA-MO-Saline-Miami-9841-3.jpg August G (Gus) Jarvis (2291) Rachel Adeline Yates (4852) Martha Marie Jarvis (4859) | |||
| 2524 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2525 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2526 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2527 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2528 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2529 | 1950-USA-MO-Saline-SaltFork-9844-1.jpg Rebecca Kathryn Jeffress (949) | |||
| 2530 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2531 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2532 | 1950-USA-MO-Scott-Sikeston-10134B-76.jpg Garner W Cates (4275) Lorene Dodd (12301) | |||
| 2533 | 1950-USA-MO-Shelby-Jefferson-10311-12.jpg David T Johnston (10594) | |||
| 2534 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2535 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 2536 | 1950-USA-MO-StCharles-StCharles-9225-4.jpg Martin L Kneemiller (6724) Clara M Fairchild (6744) Laverne Martha Kneemiller (6726) Velma M Kneemiller (6727) Sherman Harold Kneemiller (6508) Lois Knumiller (6511) |
More Links | ||
| 2537 | 1950-USA-MO-StCharles-StCharles-9234-35-A.jpg Harry Lincoln Fairchild (6700) | |||
| 2538 | 1950-USA-MO-StCharles-StCharles-9234-35-B.jpg Florence Dina Ella Priep (6701) | |||
| 2539 | 1950-USA-MO-StCharles-StCharles-9234-38.jpg Alphonse F Baxter (6704) Rosella V Fairchild (6699) Rose Marie Baxter (6708) | |||
| 2540 | At least one living or private individual is linked to this item - Details withheld. |
More Links |
