Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 2,741 to 2,760 of 3,003 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2741 | 1950-USA-OK-Ottawa-Pilcher-5848-21.jpg Lawrence Edward Shuck (2269) | |||
| 2742 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 2743 | 1950-USA-OK-Ottawa-Quapaw-5858-72.jpg William August Kempel (5974) Eva Lena Webber (10482) | |||
| 2744 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2745 | 1950-USA-OK-Rogers-Foyil-6620-13.jpg Pearl Ann Jarvis (4676) Wayne Ernest Rice (6653) Beauford Ray Couch (6654) | |||
| 2746 | 1950-USA-OK-Tulsa-Glenpool-7239-5.jpg Russell Levi Frazee (7716) Edna Mae Glass (7721) | |||
| 2747 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2748 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2749 | 1950-USA-OK-Tulsa-Glenpool-7239-8.jpg John Melvin Glass (7747) Laura Florence Jarvis (2295) | |||
| 2750 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2751 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2752 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2753 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2754 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2755 | 1950-USA-OR-Douglas-Mill-1043-8.jpg Raymond Virgil Banks (914) Goldie Dammann (11095) | |||
| 2756 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2757 | 1950-USA-OR-Multnomah-Portland-37367-26.jpg Marvin Thomas Landers (10911) Neola M Thomas (5101) Mary Catherine Landers (10912) | |||
| 2758 | 1950-USA-OR-Multnomah-Portland-37397-73.jpg Lester Leroy Fordham (2518) Edith Josephine Lairmore (2321) Jack Lairmore (2317) Edith Eliza Mantle (2112) | |||
| 2759 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2760 | At least one living or private individual is linked to this item - Details withheld. |
