Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Census
Matches 2,761 to 2,780 of 3,003 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2761 | 1950-USA-OR-Yamhill-Newberg-366-75.jpg Daniel Boone Parr (4781) Mamie Evolena Gilpin (5680) Inez Louise Parr (8402) | |||
| 2762 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2763 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2764 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2765 | 1950-USA-SD-Hughes-Peoria-3332-1-A.jpg Alonzo L Redden (3337) Helen Margaret Sorensen (4820) Harold James Redden (4822) Oliver Redden (6485) Philip Lee Redden (4821) Charlesetta C Redden (10293) | |||
| 2766 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2767 | 1950-USA-SD-Hughes-Pierre-33-12-10.jpg Marian Anna Lindsay (6458) Alvin Henry Zoller (6459) Greogry A Zoller (13180) | |||
| 2768 | 1950-USA-SD-Hughes-Pierre-3312-10.jpg Greogry A Zoller (13180) Marian Anna Lindsay (6458) Alvin Henry Zoller (6459) | |||
| 2769 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2770 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2771 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 2772 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2773 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2774 | 1950-USA-TN-Knox-Knox-4786-22.jpg Eldridge Monroe (8634) | |||
| 2775 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2776 | 1950-USA-TN-Knox-Knoxville-9725-71.jpg Weir Lee Monroe Sr (8640) Estella Corrina Booker (8649) Charles Frederick Lattimore III (8648) Frances V Monroe (8647) | |||
| 2777 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2778 | 1950-USA-TN-Knox-Knoxville-9760-14.jpg Robert Thornburgh Monroe (6856) Bertha L Butcher (12827) Cleda Alpha Monroe (12828) | |||
| 2779 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2780 | 1950-USA-TN-Knox-OtherPlaces-4761-4.jpg Tilda Belle Satterfield (12832) |
