 
									 
									 
									Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
 Death
Death
Matches 181 to 200 of 361 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to | 
|---|---|---|---|---|
| 181 |  | DC Mildred Lade Coleman.jpg Mildred L Lade (4462) | ||
| 182 |  | DC Minnie Roberts Bishop.jpg Minnie Evelyn Roberts (3138) | ||
| 183 |  | DC Nancy Smith Phelps.jpg Nancy Thomas Smith (3870) | ||
| 184 |  | DC Nannie Monroe Kemple.jpg Nannie Vern Monroe (409) | ||
| 185 |  | DC Nellie Parson Perdue.jpg Nellie Maude Parson (871) | ||
| 186 |  | DC Noah Milton Parson.jpg Noah Milton Parson (444) | ||
| 187 |  | DC Nora Kemple Wiehe.jpg Nora N Kemple (3638) | ||
| 188 |  | DC Nora Kemple Wiehe.jpg Nora N Kemple (3638) | ||
| 189 |  | DC NoraMaeButler.jpg Nora Mae Butler (2243) | ||
| 190 |  | DC Oscar Oren McMillin.jpg Oscar Oren McMillin (8697) | ||
| 191 |  | DC Otto H Eckelkamp.jpg Otto Herman Eckelkamp (6046) | ||
| 192 |  | DC Pattrick H Jett.jpg Patrick Haligan Jett (7197) | ||
| 193 |  | DC Patty Epperson Litton.jpg Patty Ruth Epperson (6571) | ||
| 194 |  | DC Paul A Nellelroad.jpg Paul Alvin Nesselroad (8779) | ||
| 195 |  | DC Paul Allen Monroe.jpg Allen Paul Monroe (3420) | ||
| 196 |  | DC Peter H Brandt.jpg Peter Hubert Brandt (3681) | ||
| 197 |  | DC Peter H Brandt.jpg Peter Hubert Brandt (3681) | ||
| 198 |  | DC Phinias Bailey.jpg Phineas Bailey (4507) | ||
| 199 |  | DC Ralph Boyd.jpg Ralph Cecil Boyd (10821) | ||
| 200 |  | DC Raymond Barlish.jpg Raymond R Barlish (5422) | 

