Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Death
Matches 21 to 40 of 361 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 21 | DC Alonzo Monhollen.jpg Alonzo Monhollen (13075) | |||
| 22 | DC AltaMinervaRedden.jpg Alta Minerva Redden (3336) | |||
| 23 | DC Amanda Ormsby Scott 2.jpg Amanda Ann Ormsby (13497) | |||
| 24 | DC Amanda Ormsby Scott.jpg Amanda Ann Ormsby (13497) | |||
| 25 | DC AmandaLeach.jpg Amanda Ellen Jarvis (2300) | |||
| 26 | DC Andrew Jackson Branson.jpg Andrew Jackson Branson (5395) | |||
| 27 | DC Angelee Monroe.jpg Angelee Monroe (7158) | |||
| 28 | DC AnnaMaryRedden.jpg Anna Mary H R Schnitzler (274) | |||
| 29 | DC AnnaSeig.jpg Anna Dell Sieg (1857) | |||
| 30 | DC Annie McDaniel Monroe.jpg Annie Louise McDaniel (3438) | |||
| 31 | DC AnnieCLeach.jpg Anna C Leach (6261) | |||
| 32 | DC AntoneRBanks.jpg Antone Richard Banks (920) | |||
| 33 | DC AntonJBanks.jpg Anton Joseph Banks (177) | |||
| 34 | DC Archie Shrout.jpg Archie Lewis Shrout (729) | |||
| 35 | DC Arthur F Banks.jpg Arthur Franklin Banks (181) | |||
| 36 | DC Arthur Jackson Leach.jpg Haligan Lancer Jett (3201)Arthur Jackson Leach (7607) | |||
| 37 | DC AugustHenryWeiher.jpg August Henry Weiher (6013) | |||
| 38 | DC Baby Boy 2 Gilbert.jpg Baby Boy 2 Gilbert (6045) | |||
| 39 | DC Baby Boy Kemple.jpg Baby Boy Kemple (4897) | |||
| 40 | DC Barabra Ann Mantle.jpg Barbara Ann Mantle (2494) |
