Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Death
Matches 61 to 80 of 361 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 61 | DC D K Smith.jpg D K Smith (6824) | |||
| 62 | DC Daniel J Owens.jpg Daniel Jefferson Owens (11286) | |||
| 63 | DC Daniel Shelton Pointer.jpg Daniel Shelton Pointer (6606) | |||
| 64 | DC Daniel W Puckett.jpg Daniel Webster Puckett (9959) | |||
| 65 | DC DavidHMantle.jpg David H Mantle (1486) | |||
| 66 | DC DelphinaBanks.jpg Josephine Delphina (Fennie) Banks (2064) | |||
| 67 | DC DennaRedden.jpg Denna Catherine Redden (3333) | |||
| 68 | DC Dewey Banks.jpg | |||
| 69 | DC Dewey S Banks-2.jpg Dewey Samuel Banks (583) | |||
| 70 | DC Donnie Ray Gilbert.jpg | |||
| 71 | DC DoraBelleRedden.jpg Dora Belle Redden (2935) | |||
| 72 | DC Earl J Banks Sr.jpg Earl Joseph Banks Sr. (441) | |||
| 73 | DC EarlTyree.jpg Earl Tyree (5583) | |||
| 74 | DC Edmond Gilbert.jpg Edmond Vincent Gilbert (4367) | |||
| 75 | DC EdwardLLeach.jpg Edward Lawrence Leach (6834) | |||
| 76 | DC Effie Roberts Banks.jpg Effie Mae Roberts (925) | |||
| 77 | DC Eldridge Monroe.jpg Eldridge Monroe (I8634) | |||
| 78 | DC ElizaBanks.jpg Elizabeth (Eliza) Banks (1481) | |||
| 79 | DC Elizabeth Smith Jarvis.jpg Nancy Elizabeth Smith (8374) | |||
| 80 | DC ElizabethJarvis.jpg Elizabeth Jarvis (2292) |
