Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Headstones
Matches 241 to 260 of 890 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 241 | Head Ella Rae McKnight.jpg Ella Mae McKnight (5675) | |
| ||
| 242 | Head EmmettHMonroe.jpg Emmett Harrison Monroe (8749) | |
| ||
| 243 | Head Ernest L Stoumbaugh.jpg Ernest Leroy Stoumbaugh (9729) | |
| ||
| 244 | Head ErnstBabb MaryKingDun.jpg Stanley Ernest Babb Jr (10660) Mary Reims Gilbert King (10659) | |
| ||
| 245 | Head ErvinButler FayParty.jpg Ervin Frank Butler (209) Buena Fay Party (210) | |
| ||
| 246 | Head Estil W Bishop.jpg Estil William Bishop (3140) | |
| ||
| 247 | Head Estille C Bishop.jpg Estille Clinton Bishop (9022) | |
| ||
| 248 | Head Etha Miller Zevely.jpg Etha Malinda Miller (3381) | |
| ||
| 249 | Head EthelMcMillin.jpg Ethel Grace McMillin (8698) | |
| ||
| 250 | Head Eugene M Laubert.jpg Eugene Milford Laubert (11270) | |
| ||
| 251 | Head Eva Barryman Story.jpg Eva Barryman (4189) | |
| ||
| 252 | Head Eva Petty Hodges.jpg Eva Lenona Petty (5945) | |
| ||
| 253 | Head Everett Baty.jpg Everett Baty (6529) | New Bethel Cemetery |
| ||
| 254 | Head Everett L Petty.jpg Everett Lawrence Petty (5947) | |
| ||
| 255 | Head EverettBanks.jpg Everett Anton Banks (153) | Sunset Gardens Cemetery |
| ||
| 256 | Head EverettMantle Viola Sieg.jpg Everett James Mantle (1614) Viola Sara Sieg (1616) | |
| ||
| 257 | Head EverettPetty MargaretWoodward.jpg Everett Lawrence Petty (5947) Margaret Marie Woodward (11129) | |
| ||
| 258 | Head FamilyOfHenryMatteson.jpg Henry Matteson (4012) Hannah Parsons (4142) Henry Matteson (6888) Thomas Matteson (6889) Hannah Matteson (4000) Joseph Matteson (6890) Francis Matteson (4141) Hezekiah Matteson (6892) Josiah Matteson (6891) | Vaughn Lot |
More Links | ||
| 259 | Head Faye Monroe Scott.jpg Myrtle Faye Monroe (6384) | |
| ||
| 260 | Head Felix Hatmaker.jpg Felix Roy (Phil) Hatmaker Sr (8661) | |
|
