Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Headstones
Matches 381 to 400 of 890 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 381 | Head James A Richardson.jpg James Alan Richardson (175) | |
| ||
| 382 | Head James Butler.jpg James Butler (4803) | Butler West Cemetery |
| ||
| 383 | Head James E Brady.jpg James Emerson Brady (8765) | |
| ||
| 384 | Head James E White.jpg James Edward White (632) | |
| ||
| 385 | Head James H Son.jpg James Howell Son (10358) | |
| ||
| 386 | Head James H Stevenson.jpg James Harris Stevenson, Jr (3518) | |
| ||
| 387 | Head James Ida Alford.jpg James Edmund Alford (4959) Ida Hotelling (5232) | |
| ||
| 388 | Head James Ida Alford.jpg James Edmund Alford (4959) Ida Hotelling (5232) | |
| ||
| 389 | Head James Ida Alford.jpg James Edmund Alford (4959) Ida Hotelling (5232) | |
| ||
| 390 | Head James M Scott.jpg James Monroe Scott (6361) | |
| ||
| 391 | Head James McKeehen 2.jpg James L McKeehan (8415) | |
| ||
| 392 | Head James McKeehen.jpg James L McKeehan (8415) | |
| ||
| 393 | Head James Nisley.jpg James Jackie Nisley (8667) | |
| ||
| 394 | Head James R Patterson 1.jpg James Roy Patterson (10538) | |
| ||
| 395 | Head James R Patterson 2.jpg James Roy Patterson (10538) | |
| ||
| 396 | Head James S Dunlop Sr.jpg James Stewart Dunlop Sr (10793) | |
| ||
| 397 | Head James Son.jpg James Aubrey Son (10318) | |
| ||
| 398 | Head James Son.jpg James Aubrey Son (10318) | |
| ||
| 399 | Head JamesAtwell JuanitaStephens.jpg James Howard Atwell (8890) Juanita Ellen Stephens (8892) | |
| ||
| 400 | Head JamesAtwell.jpg James Howard Atwell (8890) | |
|
