Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Headstones
Matches 521 to 540 of 890 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 521 | Head LeonardHassler OpalLitton.jpg Leonard Hassler (7479) Opal Viola Litton (5220) | |
| ||
| 522 | Head LeonardHassler.jpg Leonard Hassler (7479) | |
| ||
| 523 | Head LeoSieg SadieSullin.jpg Leo Sanford Sieg (2670) Sarah Victoria (Sadie) Sallin (2861) | |
| ||
| 524 | Head Leroy J Laubert.jpg Leroy James Laubert (11273) | |
| ||
| 525 | Head LeroyMiller MildredBurke JeanneMiller.jpg Leroy L Miller (10125) Mildred M Burke (10112) Jeanne Miller (10133) | |
| ||
| 526 | Head Leslie McMillin Beetz 2.jpg Leslie Oren McMillin (8712) Dorothy Louise Feasel (8716) Leslie Anne McMillin (8717) | |
| ||
| 527 | Head Leslie McMillin Beetz.jpg Leslie Anne McMillin (8717) | |
| ||
| 528 | Head Lester Brooks McMillian.jpg Lester Brooks McMillin (8699) | |
| ||
| 529 | Head Lester G Kemple.jpg Lester G Kemple (5977) | |
| ||
| 530 | Head Lester L Davis.jpg Lester Levi Davis (2585) | |
| ||
| 531 | Head Levi Saylor.jpg Levi Edward Saylor (8726) | |
| ||
| 532 | Head Lewis Atkins.jpg Lewis Atkins Jr (8491) | |
| ||
| 533 | Head Lewis N Atkins.jpg Lewis N Atkins (8592) | Atkins Cemetery |
| ||
| 534 | Head LewisJPetty MaryRedden.jpg James Lewis (Lew) Petty (5943) Mary Edna (Molle) Redden (5942) | |
| ||
| 535 | Head LewisPerdue NellieParson.jpg Lewis Daniel (L D) Perdue (607) Nellie Maude Parson (871) | |
| ||
| 536 | Head Linda Kern Sieg.jpg Ilse Grete Kern (7948) | |
| ||
| 537 | Head Linus Cletus Schnitzler.jpg Linus Schnitzler (7875) Cletus Schnitzler (7874) | Saint George Cemetery |
| ||
| 538 | Head Lloyd F Rice.jpg Lloyd Farrell Rice (6648) | |
| ||
| 539 | Head LloydBanks LillianAnderson.jpg Lloyd Richard Banks (317) Lillian Mae Anderson (318) | |
| ||
| 540 | Head LloydE Lade.jpg Lloyd Eugene Lade (10703) | |
|
