Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Headstones
Matches 741 to 760 of 890 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 741 | Head RonaldHelmig LoisCase.jpg Ronald Joseph Helmig (1886) Lois Rae Case (1887) | |
| ||
| 742 | Head RonaldRobertson JanBranson.jpg Charles Ronald Robertson (9764) Janett Jerley Branson (7549) | |
| ||
| 743 | Head Rosella Monroe.jpg Rosella Monroe (5525) | Liberty Cemetery |
| ||
| 744 | Head Roy Dale Mantle.jpg Roy Dale Mantle (2279) | |
| ||
| 745 | Head Roy P Monroe.jpg Roy Parks Monroe (8991) | |
| ||
| 746 | Head RoyAtwell BessieTempleton.jpg Roy Seldon Atwell (8889) Bessie Mae Templeton (8794) | |
| ||
| 747 | Head RoyDMantle.jpg Roy Dale Mantle (2279) | |
| ||
| 748 | Head RoyLegg IreneBranson.jpg Roy Louis Legg (10425) Irene Virginia Branson (5959) | Solid Rock Cemetery |
| ||
| 749 | Head Ruby Litton Range.jpg Ruby Louise Smith (9708) | |
| ||
| 750 | Head Ruby Lorraine Banks.jpg Ruby Lorine Banks (314) | |
| ||
| 751 | Head RusselHatfield HazelMcCulley.jpg Russell Willard Hatfield (10935) Hazel V McCulley (11005) | |
| ||
| 752 | Head Russell Lytton.jpg Russell Nephi Lytton (1201) | |
| ||
| 753 | Head Russell Sieg.jpg Russell Virgil Sieg (4090) | |
| ||
| 754 | Head RussellSieg ThelmaNichols.jpg Russell Virgil Sieg (4090) Thelma V Nichols (8134) | |
| ||
| 755 | Head RussellTyree LizzieRedden.jpg Alfred Russell Tyree (3314) Elizabeth (Lizzie) Redden (2943) | |
| ||
| 756 | Head Ryan Timbrook.jpg Ryan Neal Timbrook (10588) | |
| ||
| 757 | Head Sam McNeeley.jpg Samuel Orie McNeeley (9777) | |
| ||
| 758 | Head Sammy K McNeeley.jpg Sammy Keith McNeeley (13455) | |
| ||
| 759 | Head SamOwens LillieRedden.jpg Samuel David Owens (3315) Lillie Leona Redden (2945) | |
| ||
| 760 | Head SamuelSieg LucindaMantle.jpg Samuel Andrew Sieg (2450) Lucinda May Mantle (2449) | Vosholl Cemetery |
|
