Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Marriage
Matches 241 to 260 of 879 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 241 | At least one living or private individual is linked to this item - Details withheld. | |||
| 242 | Marr EdwardParty RachelKemple 1.jpg Edward August (Bob) Party (47) Rachel Mae Kemple (46) | |||
| 243 | At least one living or private individual is linked to this item - Details withheld. | |||
| 244 | Marr EdwinMonroe DorisDriggers 1.jpg Edwin Ulys Monroe (8940) Doris Mae Driggers (8941) | |||
| 245 | Marr EdwinMonroe DorisDriggers 2.jpg Edwin Ulys Monroe (8940) Doris Mae Driggers (8941) | |||
| 246 | Marr EldenTurner IslyWood 1.jpg Elden Fae Turner (10100) Isyl Lorene Wood (10149) | |||
| 247 | At least one living or private individual is linked to this item - Details withheld. | |||
| 248 | At least one living or private individual is linked to this item - Details withheld. | |||
| 249 | Marr ElmerWiseman PatsyHuot 2.jpg Elmer George Wissman Jr (7209) Patsy Ruth Huot (3579) | |||
| 250 | Marr EmilDrewel JoyceOwens 2.jpg Emil H Drewel (6547) Joyce Ann Owens (3341) | |||
| 251 | Marr ErvinButler FayParty 1.jpg Ervin Frank Butler (209) Buena Fay Party (210) | |||
| 252 | Marr ErvinButler FayParty 2.jpg Ervin Frank Butler (209) Buena Fay Party (210) | |||
| 253 | Marr EugeneHodges NormaButler 1.jpg Harold Eugene Hodges (233) Norma Gean Butler (221) | |||
| 254 | At least one living or private individual is linked to this item - Details withheld. | |||
| 255 | Marr EverettJarvis ClaraMitchel 2.jpg Everett Earl Jarvis (4674) Clara Pearl Mitchell (12147) | |||
| 256 | Marr EverettMantle MyrtleRoark 1.jpg Everett James Mantle (1614) Myrtle G Roark (1615) | |||
| 257 | At least one living or private individual is linked to this item - Details withheld. | |||
| 258 | Marr FloydMalan RebeccaKemple 1.jpg Floyd Dennis Malan (1841) Rebecca Latricia Kemple (1840) | |||
| 259 | At least one living or private individual is linked to this item - Details withheld. | |||
| 260 | Marr FrankButler BerthaButler 1.jpg Frank Victor Butler (380) Bertha Lavada Mantle (381) |
