Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Marriage
Matches 61 to 80 of 901 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 61 | California, Marriage Index, 1960-1985(5).jpg | |||
| 62 | At least one living or private individual is linked to this item - Details withheld. | |||
| 63 | California, Marriage Index, 1960-1985(7).jpg John Raymond (Jack) Mantle (2380) Thelma M Ames (6881) | |||
| 64 | California, Marriage Index, 1960-1985(8).jpg | |||
| 65 | California, Marriage Index, 1960-1985(8).jpg John Raymond (Jack) Mantle (2380) Thelma M Ames (6881) | |||
| 66 | California, Marriage Index, 1960-1985(9).jpg Edgar Arch Howard (2577) Margaret Joyce Klemenok (3134) | |||
| 67 | At least one living or private individual is linked to this item - Details withheld. | |||
| 68 | California, U.S., Marriage Index, 1949-1959.jpg Robert Leroy Burke (10116) Patricia Kay Gialdini (10137) | |||
| 69 | Colorado, U.S., Select County Marriages, 1863-2018(1).jpg Daniel Edford Smith (9755) Goldie Karean Stoumbaugh (9738) | |||
| 70 | Colorado, U.S., Select County Marriages, 1863-2018.jpg | |||
| 71 | At least one living or private individual is linked to this item - Details withheld. | |||
| 72 | Connecticut Town Marriage Records(2).jpg John Nettleton Sr. (4099) Martha Hull (3952) | |||
| 73 | Connecticut Town Marriage Records(3).jpg John Nettleton Sr. (4099) Martha Hull (3952) | |||
| 74 | Connecticut Town Marriage Records(4).jpg Charles Hazelton (4101) Abigail Chatfield (4002) | |||
| 75 | Connecticut Town Marriage Records(5).jpg David Wood (4514) Mary Brown (4515) | |||
| 76 | Connecticut Town Marriage Records(6).jpg David Wood (4514) Mary Brown (4515) | |||
| 77 | Connecticut Town Marriage Records.jpg Daniel Nettleton (3790) Mary Hazelton (3771) | |||
| 78 | Div BoydGarlick ConstancePayne.jpg Boyd Harley Garlick (12556) Constance Payne (13127) | |||
| 79 | Div CharlesABanks BettyBailey.jpg Charles Allen Banks (11073) Betty L Bailey (11074) | |||
| 80 | At least one living or private individual is linked to this item - Details withheld. |
