Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Marriage
Matches 601 to 620 of 901 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 601 | At least one living or private individual is linked to this item - Details withheld. | |||
| 602 | At least one living or private individual is linked to this item - Details withheld. | |||
| 603 | At least one living or private individual is linked to this item - Details withheld. | |||
| 604 | At least one living or private individual is linked to this item - Details withheld. | |||
| 605 | At least one living or private individual is linked to this item - Details withheld. | |||
| 606 | At least one living or private individual is linked to this item - Details withheld. | |||
| 607 | At least one living or private individual is linked to this item - Details withheld. | |||
| 608 | Marr Theodore Lusher DorothyRedden 1.jpg Theodore August Lusher (3186) Dorothea Lorine Redden (3185) | |||
| 609 | Marr Theodore Lusher DorothyRedden 2.jpg Theodore August Lusher (3186) Dorothea Lorine Redden (3185) | |||
| 610 | Marr TheodoreBunce EsterKirby 1.jpg Theodore Clement Wallo (1156) Esther Mae Kirby (1157) | |||
| 611 | Marr TheodoreBunce JessieBanks 1.jpg Jessie Lee Banks (1198) Theodore Roosevelt Bunce (1200) | |||
| 612 | Marr ThomasBothwell PearlPetty 1.jpg Thomas Andrew Bothwell (5869) Gladys Pearl Petty (5944) | |||
| 613 | At least one living or private individual is linked to this item - Details withheld. | |||
| 614 | Marr ThomasGregory LillieMonroe 1.jpg Thomas David Gregory (8830) Lillie Maude Monroe (8743) | |||
| 615 | Marr ThomasHuot LutaSchwegler 1.jpg Thomas Joseph Huot (1882) Luta Rae Schwegler (1883) | |||
| 616 | Marr ThomasHuot LutaSchwegler 2.jpg Thomas Joseph Huot (1882) Luta Rae Schwegler (1883) | |||
| 617 | Marr ThomasKemple BelleMantle 1.jpg Thomas J Kemple (1833) Isabella Eliza (Belle) Mantle (1832) | |||
| 618 | Marr ThomasMatteson MarthaShippee 2.jpg Thomas Henry Matteson (6888) Martha Mary Shippee (13857) | |||
| 619 | Marr ThomasMatthews MaryTerrell 1.jpg Thomas M Matthews (1819) Mary A (Mollie) Terrell (3907) | |||
| 620 | Marr ThomasOwens SallyPointer.jpg Thomas Samuel Owens (4003) Sarah (Sally) Pointer (3897) |
