Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Marriage
Matches 621 to 640 of 901 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 621 | Marr ThurmanSmith GraceBarlish 1.jpg Thurman E Smith (11538) Grace Mildred Barlish (5423) | |||
| 622 | At least one living or private individual is linked to this item - Details withheld. | |||
| 623 | At least one living or private individual is linked to this item - Details withheld. | |||
| 624 | At least one living or private individual is linked to this item - Details withheld. | |||
| 625 | At least one living or private individual is linked to this item - Details withheld. | |||
| 626 | At least one living or private individual is linked to this item - Details withheld. | |||
| 627 | At least one living or private individual is linked to this item - Details withheld. | |||
| 628 | At least one living or private individual is linked to this item - Details withheld. | |||
| 629 | At least one living or private individual is linked to this item - Details withheld. | |||
| 630 | Marr UelGreen RagineButler 2.jpg Uel Alva Green (124) Bettie Ragine (Jean) Butler (123) | |||
| 631 | Marr UlyssesMonroe EdnaHoward 1.jpg Ulysses Sidney Monroe MD (8744) Edna Lee Howard (8833) | |||
| 632 | At least one living or private individual is linked to this item - Details withheld. | |||
| 633 | Marr VictorBoss BernadineLytton 2.jpg Victor John Boss (1299) Cleo Bernadine Litton (1298) | |||
| 634 | Marr VictorButler DelcieSieg 1.jpg Victor James Butler (432) Delcie Bernice Sieg (431) | |||
| 635 | At least one living or private individual is linked to this item - Details withheld. | |||
| 636 | Marr VirgilEarls OlaBanks.jpg Virgil Larkin Earls (1172) Ola Banks (1171) | |||
| 637 | At least one living or private individual is linked to this item - Details withheld. | |||
| 638 | At least one living or private individual is linked to this item - Details withheld. | |||
| 639 | Marr WalterSkeen MerilChilton 1.jpg Walter F Skeen (4524) Sarah Meril Chilton (12498) | |||
| 640 | Marr WalterSutherland MaryKeith 1.jpg Walter J Sutherland (12232) Mary Catherine Keith (12231) |
