Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Marriage
Matches 621 to 640 of 879 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 621 | At least one living or private individual is linked to this item - Details withheld. | |||
| 622 | At least one living or private individual is linked to this item - Details withheld. | |||
| 623 | At least one living or private individual is linked to this item - Details withheld. | |||
| 624 | At least one living or private individual is linked to this item - Details withheld. | |||
| 625 | At least one living or private individual is linked to this item - Details withheld. | |||
| 626 | At least one living or private individual is linked to this item - Details withheld. | |||
| 627 | Marr WilfordWallace ZelmaHamilton 2.jpg Wilford B Wallace (4062) Zelma Faye Hamilton (2695) | |||
| 628 | Marr WilfordWallace ZelmaHamilton.jpg Wilford B Wallace (4062) Zelma Faye Hamilton (2695) | |||
| 629 | At least one living or private individual is linked to this item - Details withheld. | |||
| 630 | Marr WilliamAltemeyer DorisButler 1.jpg William H Altemeyer (21) Doris Kay Butler (20) | |||
| 631 | Marr WilliamAltemeyer DorisButler 2.jpg William H Altemeyer (21) Doris Kay Butler (20) | |||
| 632 | At least one living or private individual is linked to this item - Details withheld. | |||
| 633 | At least one living or private individual is linked to this item - Details withheld. | |||
| 634 | At least one living or private individual is linked to this item - Details withheld. | |||
| 635 | Marr WilliamGuhman MyrtleEatherton 1.jpg William H Guhman Sr (12192) Myrtle Josephine Eatherton (6227) | |||
| 636 | Marr WilliamJarvis JanePointer 1.jpg William Jarvis (4035) Sarah Jane Pointer (5258) | |||
| 637 | Marr WilliamJarvis PrudenceBreeding 1.jpg William Jarvis (4135) Prudence Breeding (4136) | |||
| 638 | Marr WilliamKemple VestaDruin 1.jpg Vesta May Druin (1821) William Eugene Kemple (1850) Charles Dewey Hewitt (1873) Dora Belle Hicks (6568) | |||
| 639 | Marr WilliamLitton PricillaMantle 1.jpg William Franklin Litton (1852) Pricilla Mantle (1851) | |||
| 640 | Marr WilliamLitton PricillaMantle.jpg William Franklin Litton (1852) Pricilla Mantle (1851) |
