 
									 
									 
									Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
 Obituaries
Obituaries
Matches 321 to 340 of 370 » See Gallery
| # | Thumb | Description | Info | Linked to | 
|---|---|---|---|---|
| 321 |  | Obit ShaneMFizer.jpg Shane Matthew Fizer (421) | ||
| 322 |  | Obit Sharon L Little.pdf Sharon Lee Banks (929) | ||
| 323 |  | Obit Sherryl Monroe Hoover.jpg Sherryl Lynn Monroe (9645) | ||
| 324 |  | Obit Stanley Eugene Monroe Jr.jpg Stanley Eugene Monroe Jr (8841) | ||
| 325 |  | Obit Stephen O McNeeley.jpg Stephen Oria McNeeley (13343) | ||
| 326 |  | Obit Steven Bono.jpg Steven Michael Bono (4915) | ||
| 327 |  | Obit Summer Nichole Banks.pdf Summer Nichole Banks (417) | ||
| 328 |  | Obit Ted Bunce.jpg Theodore Roosevelt Bunce (1200) | ||
| 329 |  | Obit Thelma M Schaefer.pdf Thelma Marie Hicks (1801) | ||
| 330 |  | Obit ThelmaMantle.jpg Thelma Blanche Elizabeth Mantle (3629) | ||
| 331 |  | Obit Theodore Bonnot.pdf Theodore Bonnot Jr (2435) | ||
| 332 |  | Obit Theresa R Brown Holmes.jpg Theresa R Brown (7763) | ||
| 333 |  | Obit Thomas Joseph Huot.jpg Thomas Joseph Huot (1882) | ||
| 334 |  | Obit ThomasAndrewBothwell.jpg Thomas Andrew Bothwell (5869) | ||
| 335 |  | Obit ThomasHaroldKemple.jpg Thomas Harold Kemple (3794) | ||
| 336 |  | Obit Tillie Belle Reynolds.jpg Tillie Belle Party (2869) | ||
| 337 |  | Obit Timothy George Butler.jpg Timothy George Butler (86) | ||
| 338 |  | Obit Timothy Rhey Mantle.jpg Timothy Rhey Mantle (7623) | ||
| 339 |  | Obit Tonia Regina Spurgeon.pdf Tonia Regina Shockley (437) | ||
| 340 |  | Obit Tracy Dean Shannon.jpg Tracy Dean Shannon (911) | 

