Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Obituaries
Matches 361 to 370 of 370 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 361 | Obit William H Altemeyer.jpg William H Altemeyer (21) | |||
| 362 | Obit William J Lammert.jpg William John Lammert (3351) | |||
| 363 | Obit William Joseph Banks.pdf William Joseph Banks (414) | |||
| 364 | Obit William Lee Malan.jpg William Lee Malan (9382) | |||
| 365 | Obit Wilma Irene Owens Smith.jpg Wilma Irene Owens (3320) | |||
| 366 | Obit Wilma Lee Waggoner Mantle.jpg Wilma Lee (Billie) Waggoner (1060) | |||
| 367 | Obit Wilma Waggoner Mantle.jpg Wilma Lee (Billie) Waggoner (1060) | |||
| 368 | Obit Woodrow F Monroe.jpg Woodrow Fredrick Monroe (3354) | |||
| 369 | Obit Zelma Elizabeth Leach Adams.jpg Zelma Elizabeth Leach (5783) | |||
| 370 | Obituary for Lenls Eva Banks (Aged 84).jpg Lenis Eva Cordry (581) |
