Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Obituaries
Matches 381 to 390 of 390 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 381 | Obit William H Altemeyer.jpg William H Altemeyer (21) | |||
| 382 | Obit William J Lammert.jpg William John Lammert (3351) | |||
| 383 | Obit William Joseph Banks.pdf William Joseph Banks (414) | |||
| 384 | Obit William Lee Malan.jpg William Lee Malan (9382) | |||
| 385 | Obit Wilma Irene Owens Smith.jpg Wilma Irene Owens (3320) | |||
| 386 | Obit Wilma Lee Waggoner Mantle.jpg Wilma Lee (Billie) Waggoner (1060) | |||
| 387 | Obit Wilma Waggoner Mantle.jpg Wilma Lee (Billie) Waggoner (1060) | |||
| 388 | Obit Woodrow F Monroe.jpg Woodrow Fredrick Monroe (3354) | |||
| 389 | Obit Zelma Elizabeth Leach Adams.jpg Zelma Elizabeth Leach (5783) | |||
| 390 | Obituary for Lenls Eva Banks (Aged 84).jpg Lenis Eva Cordry (581) |
