Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 1 to 20 of 8,867 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | 1790-NewYork-Albany-Rensselaerwick-0568146.jpg Amos Nettleton (3788) | |||
| 9 | 1790-USA-BewYork-Westchester-Bedford-180.jpg Nathan Canfield (4246) | |||
| 10 | 1790-USA-NewYork-Orange-Minisink-365.jpg Daniel Canfield, Sr (3786) Elizabeth Dyer Nettleton (3787) | |||
| 11 | 1790-USA-NewYork-Orange-Minisink-367.jpg Jedediah Canfield (3965) Rose Westcott Ketchum (3966) | |||
| 12 | 1790-USA-NewYork-Westchester-Bedford-188.jpg Abraham Canfield (4244) | |||
| 13 | 1790-USA-NorthCarolina-Burke.jpg Adam Sherrill (3357) Altha Sherrill (3356) | |||
| 14 | 1790-USA-Pennsylvania, Chester-Charlestown-58.jpg Llewellyn Davis (4114) | |||
| 15 | 1800 United States Federal Census(1).jpg Ebenezer Canfield (4170) | |||
| 16 | 1800 United States Federal Census(2)(1).jpg | |||
| 17 | 1800 United States Federal Census(2).jpg Jedediah Canfield (3965) | |||
| 18 | 1800 United States Federal Census(3).jpg Abraham Canfield (4244) | |||
| 19 | 1800 United States Federal Census(4).jpg Moses Thurston II (4014) | |||
| 20 | 1800 United States Federal Census(5).jpg Nathan Canfield (4246) |
