


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 101 to 120 of 9,008 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
101 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Black, Posey, Indiana; Roll: M653_290; Page: 739; Image: 213; Family History Library Film: 803290 | ||
102 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Township 6 S Range 4 E, Franklin, Illinois; Roll: M653_177; Page: 564; Image: 564; Family History Library Film: 803177 | ||
103 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Maynardville, Union, Tennessee; Roll: ; Page: 420; Image: 164. | ||
104 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Griggs, Van Buren, Arkansas; Roll: ; Page: 470; Image: 472. | ||
105 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Crawford, Osage, Missouri; Roll: M653_637; Page: 298; Image: 309; Family History Library Film: 803637 | ||
106 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Hampshire, Kane, Illinois; Roll: M653_191; Page: 706; Image: 476; Family History Library Film: 803191 | ||
107 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Jefferson, Osage, Missouri; Roll: ; Page: 295; Image: 306. | ||
108 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: District 6, Campbell, Tennessee; Roll: ; Page: 464; Image: 379. |
More Links | |
109 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Londonderry, Windham, Vermont; Roll: M653_1325; Page: 341; Image: 334; Family History Library Film: 805325 | ||
110 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: District 2, McMinn, Tennessee; Roll: ; Page: 211; Image: 18. | ||
111 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Weston, Platte, Missouri; Roll: M653_640; Page: 746; Image: 233; Family History Library Film: 803640 | ||
112 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Miller, Maries, Missouri; Roll: ; Page: 530; Image: 26. | ||
113 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Crawford, Osage, Missouri; Roll: M653_637; Page: 308; Image: 319; Family History Library Film: 803637 |
More Links | |
114 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Thornton, Grafton, New Hampshire; Roll: M653_671; Page: 941; Image: 398; Family History Library Film: 803671 |
More Links | |
115 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Crawford, Osage, Missouri; Roll: M653_637; Page: 336; Image: 347; Family History Library Film: 803637 | ||
116 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: District 7, Union, Tennessee; Roll: M653_1276; Page: 460; Image: 243; Family History Library Film: 805276 |
More Links | |
117 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Crawford, Osage, Missouri; Roll: M653_637; Page: 331; Image: 342; Family History Library Film: 803637 | ||
118 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Maynardville, Union, Tennessee; Roll: ; Page: 419; Image: 162. |
More Links | |
119 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Jackson, Maries, Missouri; Roll: M653_632; Page: 549; Image: 45; Family History Library Film: 803632 | ||
120 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: District 1, Union, Tennessee; Page: 425; Family History Library Film: 805276 |