


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 4,601 to 4,620 of 9,008 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
4601 | ![]() | Marr LloydLade ElizabethHillis Arkansas Department of Vital Records; Little Rock, Arkansas; Marriage Certificates; Year: 1950; Film: #4 | ||
4602 | ![]() | Marr LonnieButler LyndaBanks 1 | ||
4603 | ![]() | Marr LonnieButler LyndaBanks 1 | ||
4604 | ![]() | Marr LonnieButler LyndaBanks 2 Father of the Bride performed the ceremony, E. J. Banks, Jr., Elder of the RLDS Church |
Date: 29 Jun 1968 |
|
4605 | ![]() | Marr LonnieButler LyndaBanks 2 | ||
4606 | ![]() | Marr LonnieKemple JoeyGosserand | ||
4607 | ![]() | Marr LoranBane NancyMonroe 1 Missouri State Archives; Jefferson City, MO, USA; Missouri Marriage Records [Microfilm] | ||
4608 | ![]() | Marr LouisGilbert ElizaKemple 1 | ||
4609 | ![]() | Marr LusterHicks PearlMantle 1 | ||
4610 | ![]() | Marr LynnWeller GlendaThompson 2 Missouri State Archives; Jefferson City, MO, USA; Missouri Marriage Records [Microfilm] |
More Links | |
4611 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
4612 | ![]() | Marr MarkHeidbrink TeresaCross 2 | ||
4613 | ![]() | Marr MarkLitton CarlaHedrick 2 | ||
4614 | ![]() | Marr MarkLitton LyndaBanks 2 | ||
4615 | ![]() | Marr MarkLitton TerriSnodgrass 1 | ||
4616 | ![]() | Marr MarkLitton TerriSnodgrass 2 Missouri State Archives; Jefferson City, MO, USA; Missouri Marriage Records [Microfilm] |
More Links | |
4617 | ![]() | Marr MarkNilges ChristinaButler 2 | ||
4618 | ![]() | Marr MarkNolte NancyHampel 1 |
More Links | |
4619 | ![]() | Marr MarshallMoritz BettyMantle 1 | ||
4620 | ![]() | Marr MarshallMoritz BettyMantle 2 Missouri State Archives; Jefferson City, MO, USA; Missouri Marriage Records [Microfilm] |
More Links |