


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 5,061 to 5,080 of 9,008 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
5061 | ![]() | Montana, Divorce Records, 1943-1986 Montana Department of Public Health and Human Services; Helena, Montana; Montana State Divorce Records, 1943-1986; Roll Number: 7; Certificate Number Range: Pon 1 - Pon 413 |
More Links | |
5062 | ![]() | Mortality Schedule He was shot... he probably deserved it for mistreating the girl. | ||
5063 | ![]() | Moses Thurston Sr DAR # A115183 DAR #A115183 Served as Lieutenant in New Hampshire during Rev War Service Source is NJ Roll of Soldiers in Rev War Vol XI, Page 23 + 30 | ||
5064 | ![]() | my mothers passing | ||
5065 | ![]() | Naturalization - Conrad Kemple |
Date: 8/22/2022 8:41:42 PM |
|
5066 | ![]() | Naturalization - George S Mantle | ||
5067 | ![]() | Naturalization - Henry Edward Lobstein |
Date: 8/22/2022 8:41:04 PM |
|
5068 | ![]() | Naturalization - Henry Edward Lobstein 2 National Archives and Records Administration; Washington, DC; NAI Title: Index to Petitions for Naturalizations Filed in Federal, State, and Local Courts in New York City, 1792-1906; NAI Number: 5700802; Record Group Title: Records of District Courts of th | ||
5069 | ![]() | Naturalization - Henry Luebbert | ||
5070 | ![]() | NC Litton RW soldiers | ||
5071 | ![]() | Nebraska, U.S., Index to Marriages, 1909-1955 | ||
5072 | ![]() | Nevada, Death Certificates, 1911-1965 Nevada Department of Health; Carson City, Nevada | ||
5073 | ![]() | New Hampshire, Death and Disinterment Records, 1754-1947 | ||
5074 | ![]() | New Hampshire, Death and Disinterment Records, 1754-1947 | ||
5075 | ![]() | New Hampshire, Death and Disinterment Records, 1754-1947 | ||
5076 | ![]() | New Jersey, U.S., Marriage Index, 1901-2016 New Jersey State Archives; Trenton, New Jersey; Marriage Indexes; Index Type: Bride; Year Range: 1968; Surname Range: M-Z | ||
5077 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
5078 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
5079 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
5080 | ![]() | New York, State Census, 1875 |
More Links |