


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 5,121 to 5,140 of 9,008 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
5121 | ![]() | Obit Betty L McClammer Bane | ||
5122 | ![]() | Obit Bill Wayne Wilson | ||
5123 | ![]() | Obit Billy D Smith | ||
5124 | ![]() | Obit Birdie Lucille White Litton | ||
5125 | ![]() | Obit Boyd E Helmig | ||
5126 | ![]() | Obit Bridget N Pearsall | ||
5127 | ![]() | Obit Buena Fay Butler | ||
5128 | ![]() | Obit Calvin C Sieg | ||
5129 | ![]() | Obit Carl Winford Owens | ||
5130 | ![]() | Obit Carol Ann Smith Barnes | ||
5131 | ![]() | Obit Carol Kemple Bowers | ||
5132 | ![]() | Obit Carrie Belle Vidrine | ||
5133 | ![]() | Obit Celia Louise Mantle Gibson | ||
5134 | ![]() | Obit Charles Buddemeyer | ||
5135 | ![]() | Obit Charles E Schlossler | ||
5136 | ![]() | Obit Charles Edwln Mantle |
Date: 7 Aug 1944 |
|
5137 | ![]() | Obit Charles H Peters Jr | ||
5138 | ![]() | Obit Charles Monroe | ||
5139 | ![]() | Obit Charlotte Lockwood Litton | ||
5140 | ![]() | Obit Christine Keating Basham |