


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 6,321 to 6,340 of 9,008 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
6321 | ![]() | Pho ErvinButler FayeParty | ||
6322 | ![]() | Pho ErvinButler FayeParty.jpg Ervin Frank Butler (209) Buena Fay Party (210) | ||
6323 | ![]() | Pho EstelleBarth ClydeMonroe "Josephine Alles (nee Koenig) far right Elisabeth Barth (nee Alles) standing Estelle Elizabeth Monroe (nee Barth) left Clyde Joseph Monroe Jr, baby" |
Date: abt 1937 |
|
6324 | ![]() | Pho EstelleBarth ClydeMonroe.jpg Clyde Joseph Monroe Jr (3402) Estelle Elizabeth Barth (3401) | ||
6325 | ![]() | Pho Esther Redden | ||
6326 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
6327 | ![]() | Pho Esther Redden.jpg Esther Anna Redden (2287) | ||
6328 | ![]() | Pho Eugene Bothwell | ||
6329 | ![]() | Pho Eugene Bothwell.jpg Thomas Eugene Bothwell (5871) | ||
6330 | ![]() | Pho Eugene M Laubert | ||
6331 | ![]() | Pho Eugene M Laubert.jpg Eugene Milford Laubert (11270) | ||
6332 | ![]() | Pho Eugene Paul Buchheit | ||
6333 | ![]() | Pho Eugene Paul Buchheit.jpg Eugene Paul Buchheit (1135) | ||
6334 | ![]() | Pho Evalyn Carol Parker | ||
6335 | ![]() | Pho Evalyn Carol Parker.jpg Evalyn Carol Parker (6886) | ||
6336 | ![]() | Pho Everett E Jarvis |
Date: 02 Jun 2024 |
|
6337 | ![]() | Pho Everett E Jarvis.jpg Everett Earl Jarvis (4674) | ||
6338 | ![]() | Pho EverettVirgilRedden ArletaMackey | ||
6339 | ![]() | Pho EverettVirgilRedden ArletaMackey.jpg Everett Virgil Redden (3340) Arleta Mackey (3301) | ||
6340 | ![]() | Pho Fairy Parson |
Date: 1921 |