


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Photos
Matches 6,981 to 7,000 of 7,563 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
6981 | ![]() | U.S. World War II Navy Muster Rolls, 1938-1949 National Archives at College Park; College Park, Maryland, United States; Muster Rolls of U.S. Navy Ships, Stations, and Other Naval Activities, 01/01/1939 - 01/01/1949; Record Group: 24, Records of the Bureau of Naval Personnel, 1798 - 2007; Series ARC ID | ||
6982 | ![]() | U.S. World War II Navy Muster Rolls, 1938-1949 National Archives at College Park; College Park, Maryland, United States; Muster Rolls of U.S. Navy Ships, Stations, and Other Naval Activities, 01/01/1939 - 01/01/1949; Record Group: 24, Records of the Bureau of Naval Personnel, 1798 - 2007; Series ARC ID | ||
6983 | ![]() | U.S., City Directories, 1822-1995 |
Date: 1942 • Oklahoma City, Oklahoma, USA |
|
6984 | ![]() | U.S., City Directories, 1822-1995 |
Date: 1954 • Oklahoma City, Oklahoma, USA |
|
6985 | ![]() | U.S., City Directories, 1822-1995 |
Date: 1977 • San Bernardino, San Bernardino, California, |
|
6986 | ![]() | U.S., Civil War Draft Registrations Records, 1863-1865 National Archives and Records Administration (NARA); Consolidated Lists of Civil War Draft Registration Records (Provost Marshal General's Bureau; Consolidated Enrollment Lists, 1863-1865); Record Group: 110, Records of the Provost Marshal General's Bureau | ||
6987 | ![]() | U.S., Civil War Draft Registrations Records, 1863-1865 National Archives and Records Administration (NARA); Consolidated Lists of Civil War Draft Registration Records (Provost Marshal General's Bureau; Consolidated Enrollment Lists, 1863-1865); Record Group: 110, Records of the Provost Marshal General's Bureau | ||
6988 | ![]() | U.S., Civil War Draft Registrations Records, 1863-1865 National Archives and Records Administration (NARA); Consolidated Lists of Civil War Draft Registration Records (Provost Marshal General's Bureau; Consolidated Enrollment Lists, 1863-1865); Record Group: 110, Records of the Provost Marshal General's Bureau | ||
6989 | ![]() | U.S., Civil War Draft Registrations Records, 1863-1865 | ||
6990 | ![]() | U.S., Civil War Draft Registrations Records, 1863-1865 National Archives and Records Administration (NARA); Washington, D.C.; Consolidated Lists of Civil War Draft Registration Records (Provost Marshal General's Bureau; Consolidated Enrollment Lists, 1863-1865); Record Group: 110, Records of the Provost Marsha | ||
6991 | ![]() | U.S., Civil War Draft Registrations Records, 1863-1865 National Archives and Records Administration (NARA); Consolidated Lists of Civil War Draft Registration Records (Provost Marshal General's Bureau; Consolidated Enrollment Lists, 1863-1865); Record Group: 110, Records of the Provost Marshal General's Bureau |
More Links | |
6992 | ![]() | U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 The National Archives at Washington, D.C.; Washington, D.C.; Record Group Title: Records of the Department of Veterans Affairs, 1773 - 2007; Record Group Number: 15; Series Title: U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934; Se | ||
6993 | ![]() | U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 The National Archives at Washington, D.C.; Washington, D.C.; NAI Title: U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934; NAI Number: T288; Record Group Title: Records of the Department of Veterans Affairs, 1773-2007; Record Group N | ||
6994 | ![]() | U.S., Headstone Applications for Military Veterans, 1925-1963 | ||
6995 | ![]() | U.S., National Homes for Disabled Volunteer Soldiers, 1866-1938 The National Archives in Washington, DC; Washington, DC, USA; Historical Register of National Homes for Disabled Volunteer Soldiers, 1866-1938; Series: M1749 | ||
6996 | ![]() | U.S., Navy Casualties Books, 1776-1941 | ||
6997 | ![]() | U.S., New England Marriages Prior to 1700 |
More Links | |
6998 | ![]() | U.S., New England Marriages Prior to 1700 |
More Links | |
6999 | ![]() | U.S., New England Marriages Prior to 1700 |
More Links | |
7000 | ![]() | U.S., New England Marriages Prior to 1700 |