


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 1,361 to 1,380 of 8,846 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1361 | ![]() | 1940 United States Federal Census(329).jpg Anna Mary H R Schnitzler (274) Andy Redden (406) | ||
1362 | ![]() | 1940 United States Federal Census(33).jpg | ||
1363 | ![]() | 1940 United States Federal Census(331).jpg John Franklin Brown (7762) | ||
1364 | ![]() | 1940 United States Federal Census(332).jpg Robert Franklin Brown (7765) Ella Mae McKnight (5675) Theresa R Brown (7763) | ||
1365 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1366 | ![]() | 1940 United States Federal Census(334).jpg August (Gus) Jarvis (2291) Rachel Adeline Yates (4852) Doloris S (Dee) Jarvis (4855) Walter Edward Jarvis (4857) Martha Marie Jarvis (4859) Ruth Evelyn (Lucy) Jarvis (4860) Zelma Jarvis (8382) |
More Links | |
1367 | ![]() | 1940 United States Federal Census(335).jpg Jimmie Morrison (8392) | ||
1368 | ![]() | 1940 United States Federal Census(336).jpg Lucian C Wilkerson (8767) Nevada Elizabeth Monroe (8746) | ||
1369 | ![]() | 1940 United States Federal Census(337).jpg Ulysses Sidney Monroe Md (8744) Stanley Eugene Monroe Md (8836) Howard Ulysess Monroe Md (8839) Edna Lee Howard (8833) Geraldine Monroe (8835) | ||
1370 | ![]() | 1940 United States Federal Census(338).jpg Everett James Mantle (1614) Charlcie Mantle (1517) | ||
1371 | ![]() | 1940 United States Federal Census(339).jpg Voyd Elwood Butler (74) Opal Virginia Atteberry (75) Marion Elwood Butler (76) Virginia Lea Butler (62) | ||
1372 | ![]() | 1940 United States Federal Census(34).jpg | ||
1373 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
1374 | ![]() | 1940 United States Federal Census(342).jpg Selma Elizabeth Hill (2540) Earnest Mantle Hill (2591) Roxie Lou Hill (2592) Benona Joseph Hill (2593) | ||
1375 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1376 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1377 | ![]() | 1940 United States Federal Census(35).jpg | ||
1378 | ![]() | 1940 United States Federal Census(36).jpg | ||
1379 | ![]() | 1940 United States Federal Census(37).jpg | ||
1380 | ![]() | 1940 United States Federal Census(38).jpg |