


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 1,481 to 1,500 of 8,846 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1481 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1482 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1483 | ![]() | 1940-USA-MO-Jackson-BlueSprings-4847-3B.jpg Della Ruth Finck (613) | ||
1484 | ![]() | 1940-USA-MO-Jackson-BlueSprings-4847-8B.jpg Florine Nolia Glenn (608) | ||
1485 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1486 | ![]() | 1940-USA-MO-Jackson-KansasCity-116189-9B.jpg Joseph Clement Wallo (1153) | ||
1487 | ![]() | 1940-USA-MO-Jackson-KansasCity-116209-1A.jpg Ola Banks (1171) Dorothy DeMerce Earls (1175) Richard Burr Earls (1458) Zerah Jewett (Jerry J) Cary (4549) | ||
1488 | ![]() | 1940-USA-MO-Jackson-SniABar-4854-2A.jpg Geraldine Goldie Perdue (602) Winifred Ethel (Shorty) Perdue (859) Nellie Maude Parson (871) Lewis Mark Daniel Perdue (872) | ||
1489 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1490 | ![]() | 1940-USA-MO-Jackson-Washington-4859-2A.jpg Theodore Clement Wallo (1156) Esther Mae Kirby (1157) | ||
1491 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1492 | ![]() | 1940-USA-MO-Jackson-Washington-4860-18B.jpg Ruth Josephine Niebergall (1191) | ||
1493 | ![]() | 1940-USA-MO-Jasper-Joplin-4914-20A.jpg James Stewart Dunlop Sr (10793) Marie Stewart (10780) John Pliny Dunlop Sr (10779) Mary Joan Dunlop (10781) John Pliny Dunlop Jr (10782) | ||
1494 | ![]() | 1940-USA-MO-Johnson-Warrensburg-5124-22B.jpg John William Banks (1004) Essie Hovey Johnson (1005) John William Banks Jr (1010) Loy Otis Banks (1169) | ||
1495 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1496 | ![]() | 1940-USA-MO-Linn-Marcelene-5822-9A.jpg Paul Kent Johnson (63) | ||
1497 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
1498 | ![]() | 1940-USA-MO-Maries-Jefferson-637-5B.jpg Victor James Butler (432) Delcie Bernice Sieg (431) Ruth Marie Butler (44) William Frank Butler (50) Robert Ray Butler (37) | ||
1499 | ![]() | 1940-USA-MO-Maries-Jefferson-638-1A.jpg Alonzo James Armer (5371) Mary Josephine (Josie) Huot (4373) Vernon Edward Butler (5330) Herbert Victor Heck Sr. (3191) Thelma Margaret Elrod (3192) Juanita May Heck (104) |
More Links | |
1500 | ![]() | 1940-USA-MO-Maries-Jefferson-638-3B.jpg Robert Edward Party (1838) Rachel Mae Kemple (46) Elmer Ray Party (2865) Charles Roy (Butch) Party (2866) Buena Fay Party (210) James Argustave (Gus) Party (2867) Edward August (Bob) Party (47) Donald Harold Party (2868) Billy Charles Party (45) |
More Links |