


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 221 to 240 of 16,256 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
221 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Crawford, Osage, Missouri; Roll: M653_637; Page: 331; Image: 342; Family History Library Film: 803637 | ||
222 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Miller, Maries, Missouri; Roll: ; Page: 530; Image: 26. | ||
223 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Bethel, Miami, Ohio; Roll: M653_1010; Page: 194; Image: 395; Family History Library Film: 805010 | ||
224 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Thornton, Grafton, New Hampshire; Roll: M653_671; Page: 941; Image: 398; Family History Library Film: 803671 |
More Links | |
225 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Jackson, Maries, Missouri; Roll: M653_632; Page: 549; Image: 45; Family History Library Film: 803632 | ||
226 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Hampshire, Kane, Illinois; Roll: M653_191; Page: 706; Image: 476; Family History Library Film: 803191 | ||
227 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Londonderry, Windham, Vermont; Roll: M653_1325; Page: 341; Image: 334; Family History Library Film: 805325 | ||
228 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Crawford, Osage, Missouri; Roll: M653_637; Page: 333; Image: 344; Family History Library Film: 803637 | ||
229 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Lafayette, Ogle, Illinois; Roll: M653_215; Page: 520; Image: 164; Family History Library Film: 803215 |
More Links | |
230 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Jefferson, Osage, Missouri; Roll: M653_637; Page: 291; Image: 302; Family History Library Film: 803637 | ||
231 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Crawford, Osage, Missouri; Roll: M653_637; Page: 336; Image: 347; Family History Library Film: 803637 | ||
232 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Maynardville, Union, Tennessee; Roll: ; Page: 419; Image: 162. |
More Links | |
233 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: District 7, Union, Tennessee; Roll: M653_1276; Page: 460; Image: 243; Family History Library Film: 805276 |
More Links | |
234 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Crawford, Osage, Missouri; Roll: M653_637; Page: 308; Image: 319; Family History Library Film: 803637 |
More Links | |
235 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: District 2, McMinn, Tennessee; Roll: ; Page: 211; Image: 18. | ||
236 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Weston, Platte, Missouri; Roll: M653_640; Page: 746; Image: 233; Family History Library Film: 803640 | ||
237 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Warren, Tennessee; Roll: M653_1274; Page: 426; Image: 44; Family History Library Film: 805274 | ||
238 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Maynardville, Union, Tennessee; Roll: ; Page: 420; Image: 164. | ||
239 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Crawford, Osage, Missouri; Roll: M653_637; Page: 325; Image: 336; Family History Library Film: 803637 | ||
240 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: District 6, Campbell, Tennessee; Roll: ; Page: 464; Image: 379. |
More Links |