


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 2,241 to 2,260 of 8,846 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2241 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2242 | ![]() | 1950-USA-MO-Osage-Benton-763-11.jpg Myrtle Opal Nichols (5362) | ||
2243 | ![]() | 1950-USA-MO-Osage-Benton-763-12.jpg Floyd Augustus (Gus) Jarvis (4672) Laura Francis Wolfe (4651) Floyd Albert Jarvis (4653) Fred Arthur Jarvis (4652) | ||
2244 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2245 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2246 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2247 | ![]() | 1950-USA-MO-Osage-Benton-763-18-B.jpg Leo Sanford Sieg (2670) Sarah Victoria (Sadie) Sallin (2861) Stanley Clifford Sieg (4883) | ||
2248 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2249 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2250 | ![]() | 1950-USA-MO-Osage-Benton-764-1-A.jpg Herbert F Fitzgerald (7250) Mabel Charlotte Mantle (7221) | ||
2251 | ![]() | 1950-USA-MO-Osage-Benton-764-1-B.jpg Charles Dewey Hewitt (1873) Dora Belle Hicks (6568) Mary Lettisher Mantle (1830) | ||
2252 | ![]() | 1950-USA-MO-Osage-Benton-764-1-C.jpg Madeline Faye Gelven (1566) | ||
2253 | ![]() | 1950-USA-MO-Osage-Benton-764-16-A.jpg Comelia Belle Hile (5969) | ||
2254 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2255 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2256 | ![]() | 1950-USA-MO-Osage-Benton-764-17-B.jpg William Guy Groves (4451) Margaret Ann Schmitz (4454) | ||
2257 | ![]() | 1950-USA-MO-Osage-Benton-764-17-C.jpg Russell Virgil Sieg (4090) | ||
2258 | ![]() | 1950-USA-MO-Osage-Benton-764-17-D.jpg Henry Leslie Nichols (5361) Thelma Irene Wohlgemuth (5392) Henrietta I Nichols (5393) | ||
2259 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2260 | ![]() | 1950-USA-MO-Osage-Benton-764-18-B.jpg Oliver G Nichols (10491) Ella C Wolf (10501) Joseph Adam Nichols (5373) |