


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 2,301 to 2,320 of 8,857 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2301 | ![]() | 1950-USA-MO-Osage-Crawford-767-14.jpg Alvin (Corkey) Monroe (7179) Edna Imogene Moseley (7182) Judy Ann Monroe (7183) | ||
2302 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2303 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2304 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2305 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2306 | ![]() | 1950-USA-MO-Osage-Crawford-767-3-B.jpg Wilfred Casper Hubert Brandt (2837) | ||
2307 | ![]() | 1950-USA-MO-Osage-Crawford-767-3-C.jpg Albert Anton (Bud) Baclesse Sr (9426) Martha B (Mattie) Monroe (5956) Joy Lee Baclesse (9419) | ||
2308 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2309 | ![]() | 1950-USA-MO-Osage-Crawford-767-4-C.jpg Luster Sylvester Hicks (1505) Flossie Pearl Mantle (1504) | ||
2310 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2311 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2312 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2313 | ![]() | 1950-USA-MO-Osage-Crawford-767-5-B.jpg Albert R (Ab) Mosley (5193) Maud L Butler (5194) Mayme Mosley (6963) Naydne Mosley (6964) Vernon Mosley (6965) Marcale L Mosley (10384) Ada Evelyn Mosley (5152) |
More Links | |
2314 | ![]() | 1950-USA-MO-Osage-Crawford-767-5-C.jpg Frank Nathan (Junior) Mantle Jr. (1621) | ||
2315 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2316 | ![]() | 1950-USA-MO-Osage-Crawford-767-6-B.jpg Peter Hubert Schnitzler (2888) Anna Sybilla Dill (3056) | ||
2317 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2318 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2319 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2320 | ![]() | At least one living or private individual is linked to this item - Details withheld. |