


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 2,341 to 2,360 of 8,857 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2341 | ![]() | 1950-USA-MO-Osage-Crawford-768-21-E.jpg Louis Pinet (2750) Ruby Fay Mantle (2041) Rose Marie Pinet (2711) | ||
2342 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2343 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2344 | ![]() | 1950-USA-MO-Osage-Crawford-768-24.jpg Robert E Turner (11432) Lucille Fern Wolfe (5227) William R Turner (11433) | ||
2345 | ![]() | 1950-USA-MO-Osage-Crawford-768-3.jpg John Jefferson Miller (3458) Dicie Ann Rhoads (4851) | ||
2346 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2347 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2348 | ![]() | 1950-USA-MO-Osage-Crawford-768-5-C.jpg Doskey Clifford (Doc) Mantle (2044) Venona Paulsmeyer (2719) | ||
2349 | ![]() | 1950-USA-MO-Osage-Crawford-768-5-D.jpg James William (Simp) Wolfe Jr (5226) Tillie Cleo Litton (5221) Donnie Franklin Wolfe (11255) Barbara Sue Wolfe (11241) | ||
2350 | ![]() | 1950-USA-MO-Osage-Crawford-768-5.jpg James William Wolfe Jr (12609) Tillie Mae Litton (1854) Donnie Franklin Wolfe (12986) Barba S Wolfe (12987) | ||
2351 | ![]() | 1950-USA-MO-Osage-Crawford-768-6-A.jpg John Edward Huot (1817) Sophia Fay Matthews (1818) Imogene Laverne Huot (1865) Thomas Joseph Huot (1882) Patsy Ruth Huot (3579) | ||
2352 | ![]() | 1950-USA-MO-Osage-Crawford-768-6-B.jpg William Benton Monroe (3443) Josephine Billie Branson (5526) Larry L Monroe (5527) Linda L Monroe (10410) Leroy A Monroe (3446) Horace Maynard (Maine) Monroe (3435) Lucy Evelina Kerley (3426) |
More Links | |
2353 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2354 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2355 | ![]() | 1950-USA-MO-Osage-Crawford-768-72.jpg George Lester (Bull) Wilson (4376) Margaret Mary Kemple (3795) | ||
2356 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2357 | ![]() | 1950-USA-MO-Osage-Jefferson-7611-1.jpg Harold Edward Smith (7735) | ||
2358 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2359 | ![]() | 1950-USA-MO-Osage-Jefferson-7611-10-B.jpg Franklin Delano Lansford (11665) | ||
2360 | ![]() | 1950-USA-MO-Osage-Jefferson-7611-11-A.jpg Charles Leroy Buddemeyer (11) |